Index of /pub/cran/bin/macosx/contrib/4.2
Name Last modified Size
Parent Directory -
00LAST 2022-08-13 16:06 644
00_summary_chkinfo 2022-08-13 16:07 1.1M
A3_1.0.0.tgz 2022-04-26 11:49 86K
AATtools_0.0.2.tgz 2022-08-13 15:53 412K
ABACUS_1.0.0.tgz 2022-04-13 02:41 101K
ABC.RAP_0.9.0.tgz 2022-04-25 06:27 4.6M
ABCanalysis_1.2.1.tgz 2022-04-26 11:57 71K
ABCoptim_0.15.0.tgz 2022-04-25 06:29 306K
ABCp2_1.2.tgz 2022-04-25 06:29 37K
ABHgenotypeR_1.0.1.tgz 2022-04-13 02:45 138K
ABPS_0.3.tgz 2022-04-26 12:02 121K
ACA_1.1.tgz 2022-04-25 06:40 59K
ACDC_1.0.0.tgz 2022-04-13 02:49 1.1M
ACDm_1.0.4.1.tgz 2022-07-09 15:05 2.4M
ACEP_0.0.1.tgz 2022-07-19 14:33 1.6M
ACEsearch_1.0.0.tgz 2022-04-13 02:48 24K
ACEt_1.8.1.tgz 2022-04-25 06:56 1.5M
ACNE_0.8.1.tgz 2022-04-13 22:25 126K
ACSWR_1.0.tgz 2022-04-25 07:02 243K
ACTCD_1.2-0.tgz 2022-04-13 16:20 142K
ACV_1.0.2.tgz 2022-04-13 02:55 48K
ACWR_0.1.0.tgz 2022-04-27 17:13 51K
ADAPTS_1.0.21.tgz 2022-04-27 17:16 4.8M
ADCT_0.1.0.tgz 2022-04-25 07:29 30K
ADDT_2.0.tgz 2022-04-26 12:33 148K
ADER_1.4.tgz 2022-04-25 07:36 59K
ADGofTest_0.3.tgz 2022-04-25 07:36 14K
ADMM_0.3.3.tgz 2022-04-27 02:16 1.4M
ADMMnet_0.1.1.tgz 2022-04-26 12:42 1.3M
ADMMsigma_2.1.tgz 2022-04-28 01:12 1.6M
ADMUR_1.0.3.tgz 2022-04-27 02:16 2.0M
ADPF_0.0.1.tgz 2022-04-25 07:44 35K
ADP_0.1.6.tgz 2022-04-25 07:44 23K
ADPclust_0.7.tgz 2022-04-13 16:25 1.1M
ADVICE_1.0.tgz 2022-04-25 07:51 42K
AEDForecasting_0.20.0.tgz 2022-04-28 01:13 191K
AEP_0.1.2.tgz 2022-04-25 07:52 53K
AER_1.2-10.tgz 2022-06-15 15:00 2.4M
AEenrich_1.1.0.tgz 2022-04-13 16:25 464K
AFM_2.0.tgz 2022-04-28 01:16 1.8M
AFR_0.1.0.tgz 2022-04-14 06:20 168K
AF_0.1.5.tgz 2022-04-28 01:14 251K
AFheritability_0.1.0.tgz 2022-04-28 01:15 62K
AGD_0.39.tgz 2022-04-27 02:31 456K
AGHmatrix_2.0.4.tgz 2022-04-26 12:51 2.0M
AGPRIS_1.0.tgz 2022-04-27 17:24 1.2M
AGSDest_2.3.4.tgz 2022-04-26 12:54 486K
AHM_1.0.1.tgz 2022-04-13 03:07 186K
AHMbook_0.2.6.tgz 2022-06-15 15:00 2.1M
AHPhybrid_0.1.0.tgz 2022-04-25 08:12 18K
AHSurv_0.1.0.tgz 2022-06-03 14:35 131K
AICcmodavg_2.3-1.tgz 2022-04-14 03:52 2.9M
AID_2.7.tgz 2022-06-14 15:37 79K
AIG_0.1.9.tgz 2022-04-28 01:21 96K
AIPW_0.6.3.2.tgz 2022-04-13 03:07 387K
ALDqr_1.0.tgz 2022-04-27 02:48 38K
ALEPlot_1.1.tgz 2022-04-26 13:05 634K
ALSCPC_1.0.tgz 2022-04-25 08:35 22K
ALSM_0.2.0.tgz 2022-04-14 03:49 186K
ALTopt_0.1.2.tgz 2022-04-25 08:36 111K
ALUES_0.2.1.tgz 2022-04-25 08:38 2.1M
ALassoSurvIC_0.1.0.tgz 2022-04-25 08:26 353K
AMAPVox_0.10.0.tgz 2022-04-28 01:33 643K
AMCP_1.0.1.tgz 2022-04-25 08:41 443K
AMCTestmakeR_1.0.0.tgz 2022-04-25 08:40 42K
AMModels_0.1.4.tgz 2022-04-14 03:52 1.3M
AMPLE_1.0.0.tgz 2022-04-13 03:17 2.8M
AMR_1.8.1.tgz 2022-04-25 08:48 4.3M
ANN2_2.3.4.tgz 2022-04-13 03:30 5.6M
ANOM_0.5.tgz 2022-04-13 03:20 247K
ANOVAIREVA_0.1.0.tgz 2022-04-14 03:50 167K
ANOVAShiny2_0.1.0.tgz 2022-04-13 22:34 130K
ANOVAShiny_0.1.0.tgz 2022-04-13 22:33 129K
ANOVAreplication_1.1.5.tgz 2022-04-28 01:41 714K
ANTs_0.0.16.tgz 2022-07-03 14:53 5.4M
AOV1R_0.1.0.tgz 2022-04-27 17:41 44K
APAtree_1.0.1.tgz 2022-04-28 01:47 1.2M
APCI_1.0.5.tgz 2022-04-14 06:24 1.6M
APCanalysis_1.0.tgz 2022-04-25 09:03 49K
APCtools_1.0.1.tgz 2022-04-14 06:26 2.8M
APFr_1.0.2.tgz 2022-04-25 09:05 60K
APIS_1.0.1.tgz 2022-04-28 01:47 153K
APML0_0.10.tgz 2022-04-26 13:23 2.0M
APPEstimation_0.1.1.tgz 2022-04-26 13:23 34K
APfun_0.1.6.tgz 2022-04-26 13:22 43K
APtools_6.8.8.tgz 2022-04-27 17:44 72K
AQEval_0.4.5.tgz 2022-05-11 08:56 847K
AQLSchemes_1.7-1.tgz 2022-04-25 09:12 346K
AQuadtree_1.0.2.tgz 2022-04-28 01:50 4.7M
ARCensReg_2.1.tgz 2022-04-27 03:10 104K
ARCokrig_0.1.2.tgz 2022-04-28 01:53 2.7M
ARDL_0.2.0.tgz 2022-06-30 14:46 470K
ARHT_0.1.0.tgz 2022-04-25 09:21 51K
ARIbrain_0.2.tgz 2022-04-26 13:31 1.2M
AROC_1.0-4.tgz 2022-04-13 16:37 195K
ARPALData_1.2.3.tgz 2022-04-13 22:37 154K
ARPobservation_1.2.1.tgz 2022-04-25 09:29 383K
ARTP2_0.9.45.tgz 2022-04-25 09:32 2.9M
ART_1.0.tgz 2022-04-14 03:53 24K
ARTofR_0.4.1.tgz 2022-04-28 01:58 47K
ARTool_0.11.1.tgz 2022-04-14 03:55 174K
AR_1.1.tgz 2022-04-26 13:25 24K
ARpLMEC_2.4.1.tgz 2022-06-27 14:40 234K
ASGS.foyer_0.3.1.tgz 2022-04-25 09:34 2.5M
ASIP_0.4.9.tgz 2022-04-26 13:46 202K
ASMap_1.0-4.tgz 2022-04-13 03:38 2.7M
ASSA_2.0.tgz 2022-04-25 09:40 169K
ASSISTant_1.4.2.tgz 2022-04-28 02:05 1.6M
AST_0.1.0.tgz 2022-04-25 09:45 62K
ASV_1.0.0.tgz 2022-06-03 14:19 1.3M
ATAforecasting_0.0.57.tgz 2022-05-11 08:57 934K
ATNr_1.0.1.tgz 2022-04-25 09:54 2.7M
ATR_0.1-1.tgz 2022-04-27 03:32 35K
ATbounds_0.1.0.tgz 2022-04-27 03:31 666K
ATmet_1.2.1.tgz 2022-04-13 03:35 40K
AUC_0.3.2.tgz 2022-04-25 07:00 43K
AUtests_0.99.tgz 2022-04-13 16:41 56K
AWR.Athena_2.0.7-0.tgz 2022-04-26 13:59 6.8M
AWR.KMS_0.1.tgz 2022-04-26 13:59 15K
AWR.Kinesis_1.7.3.tgz 2022-04-27 03:39 3.0M
AWR_1.11.189-1.tgz 2022-04-25 10:08 13K
AZIAD_0.0.1.tgz 2022-04-28 02:21 221K
Ac3net_1.2.2.tgz 2022-04-25 06:40 1.3M
AcceptanceSampling_1.0-8.tgz 2022-04-25 06:48 398K
AcousticNDLCodeR_1.0.2.tgz 2022-04-27 17:09 587K
AcrossTic_1.0-3.tgz 2022-04-26 12:16 37K
ActCR_0.3.0.tgz 2022-05-12 15:24 427K
ActFrag_0.1.1.tgz 2022-04-14 02:32 408K
ActiveDriver_1.0.0.tgz 2022-04-25 07:11 175K
ActivePathways_1.1.1.tgz 2022-07-09 15:05 957K
ActivityIndex_0.3.7.tgz 2022-04-27 01:57 4.1M
AcuityView_0.1.tgz 2022-04-27 17:13 167K
AdMit_2.1.9.tgz 2022-04-25 07:41 93K
AdaSampling_1.3.tgz 2022-04-14 02:32 51K
AdapSamp_1.1.1.tgz 2022-04-25 07:21 51K
AdaptFitOS_0.69.tgz 2022-07-22 14:45 278K
AdaptGauss_1.5.6.tgz 2022-04-13 02:57 679K
AdaptiveSparsity_1.6.tgz 2022-04-26 12:26 538K
AdequacyModel_2.0.0.tgz 2022-04-25 07:36 50K
AdhereRViz_0.2.1.tgz 2022-06-25 15:18 1.6M
AdhereR_0.8.1.tgz 2022-07-06 14:47 4.1M
AdvBinomApps_1.0.tgz 2022-04-26 12:44 105K
AdvDif4_0.7.18.tgz 2022-04-25 07:45 27K
AdvancedBasketballStats_1.0.1.tgz 2022-04-25 07:45 434K
AeRobiology_2.0.1.tgz 2022-04-13 16:28 712K
AeroSampleR_0.1.12.tgz 2022-04-13 03:01 129K
AggregateR_0.1.1.tgz 2022-04-27 17:23 34K
AgreementInterval_0.1.1.tgz 2022-04-27 02:39 47K
AgroR_1.3.0.tgz 2022-06-16 15:39 1.4M
AgroReg_1.2.6.tgz 2022-07-12 15:31 621K
AgroTech_1.0.1.tgz 2022-04-15 10:29 316K
AhoCorasickTrie_0.1.2.tgz 2022-04-25 08:12 439K
AirMonitor_0.2.2.tgz 2022-04-13 22:30 946K
Ake_1.0.1.tgz 2022-06-14 14:38 100K
AlgDesign_1.2.1.tgz 2022-05-26 14:31 661K
AlgebraicHaploPackage_1.2.tgz 2022-04-25 08:28 87K
AlleleRetain_2.0.2.tgz 2022-04-25 08:29 343K
AlleleShift_1.0-2.tgz 2022-04-14 07:28 587K
Allspice_1.0.5.tgz 2022-06-12 14:13 1.9M
AlphaPart_0.9.5.tgz 2022-07-08 14:46 1.2M
AlphaSimR_1.2.1.tgz 2022-07-06 14:35 5.3M
Amelia_1.8.0.tgz 2022-04-25 08:41 2.3M
AmericanCallOpt_0.95.tgz 2022-04-25 08:42 43K
AmesHousing_0.0.4.tgz 2022-04-28 01:33 242K
AmigaFFH_0.4.1.tgz 2022-04-26 13:09 767K
AmmoniaConcentration_0.1.tgz 2022-04-25 08:43 9.5K
AmpGram_1.0.tgz 2022-04-13 03:17 84K
AmpliconDuo_1.1.1.tgz 2022-04-28 01:34 548K
AmyloGram_1.1.tgz 2022-04-28 01:34 649K
AnaCoDa_0.1.4.4.tgz 2022-04-25 08:55 6.6M
AncestryMapper_2.0.tgz 2022-04-26 13:13 786K
AnchorRegression_0.1.3.tgz 2022-04-27 17:36 35K
Andromeda_0.6.1.tgz 2022-05-25 14:54 497K
AnglerCreelSurveySimulation_1.0.2.tgz 2022-04-28 01:36 82K
AnimalHabitatNetwork_0.1.0.tgz 2022-04-28 01:37 35K
AnnoProbe_0.1.6.tgz 2022-04-14 07:25 2.0M
AnnotationBustR_1.3.0.tgz 2022-04-27 02:59 723K
AnnuityRIR_1.0-0.tgz 2022-04-13 03:19 170K
AntAngioCOOL_1.2.tgz 2022-04-15 10:33 29M
AntMAN_1.1.0.tgz 2022-04-13 22:37 1.6M
AnthropMMD_3.1.0.tgz 2022-04-14 07:26 142K
Anthropometry_1.17.tgz 2022-04-13 16:22 2.0M
AntibodyTiters_0.1.24.tgz 2022-05-24 14:56 213K
Aoptbdtvc_0.0.2.tgz 2022-04-25 09:01 85K
AovBay_0.1.0.tgz 2022-04-14 03:55 5.3M
ApacheLogProcessor_0.2.3.tgz 2022-04-27 03:02 49K
AppliedPredictiveModeling_1.1-7.tgz 2022-04-26 13:23 1.3M
AquaBPsim_0.0.1.tgz 2022-04-14 05:07 154K
AquaEnv_1.0-4.tgz 2022-04-25 09:14 1.0M
ArArRedux_1.0.tgz 2022-04-25 09:14 282K
ArCo_0.3-1.tgz 2022-04-27 03:11 89K
ArDec_2.1-1.tgz 2022-06-01 14:35 398K
ArchaeoChron_0.1.tgz 2022-05-11 10:48 580K
ArchaeoPhases.dataset_0.2.0.tgz 2022-04-25 09:14 3.2M
ArchaeoPhases_1.8.tgz 2022-06-22 15:33 3.4M
Arothron_2.0.3.tgz 2022-04-27 17:49 5.1M
AsioHeaders_1.22.1-1.tgz 2022-06-15 14:19 641K
AssetAllocation_1.0.0.tgz 2022-04-27 03:30 2.2M
AssetCorr_1.0.4.tgz 2022-04-28 02:03 660K
AssetPricing_1.0-3.tgz 2022-04-25 09:41 141K
AssocAFC_1.0.2.tgz 2022-04-25 09:42 135K
AssocTests_1.0-1.tgz 2022-04-28 02:03 871K
AsthmaNHANES_1.1.0.tgz 2022-04-25 09:46 932K
AsyK_1.5.5.tgz 2022-04-26 13:51 29K
AsymmetricSORDs_1.0.0.tgz 2022-05-11 01:30 151K
AsynchLong_2.2.tgz 2022-06-07 14:34 254K
AtmChile_1.0.0.tgz 2022-05-11 08:56 391K
AugmenterR_0.1.0.tgz 2022-04-25 09:57 76K
AurieLSHGaussian_0.2.0.tgz 2022-04-27 03:33 21K
AustralianPoliticians_0.1.0.tgz 2022-04-28 02:09 60K
AutoDeskR_0.1.3.tgz 2022-04-28 02:11 3.0M
AutoPipe_0.1.6.tgz 2022-04-13 16:41 153K
AutoScore_0.3.0.tgz 2022-04-14 02:44 763K
AutoStepwiseGLM_0.2.0.tgz 2022-04-13 22:41 26K
Autoplotprotein_1.1.tgz 2022-04-27 03:38 80K
AutoregressionMDE_1.0.tgz 2022-04-25 10:04 20K
Autoseed_0.1.0.tgz 2022-04-25 10:05 1.5M
AvInertia_0.0.2.tgz 2022-04-13 03:45 221K
AzureAppInsights_0.3.0.tgz 2022-04-28 02:22 73K
AzureAuth_1.3.3.tgz 2022-04-27 18:07 443K
AzureCognitive_1.0.1.tgz 2022-04-13 16:43 140K
AzureContainers_1.3.2.tgz 2022-04-13 16:43 481K
AzureCosmosR_1.0.0.tgz 2022-04-13 16:43 217K
AzureGraph_1.3.2.tgz 2022-04-28 02:22 551K
AzureKeyVault_1.0.5.tgz 2022-04-13 16:43 521K
AzureKusto_1.0.6.tgz 2022-04-13 16:44 541K
AzureQstor_1.0.1.tgz 2022-04-13 22:40 157K
AzureRMR_2.4.3.tgz 2022-04-13 03:46 464K
AzureStor_3.7.0.tgz 2022-05-26 15:13 458K
AzureTableStor_1.0.0.tgz 2022-04-13 22:40 110K
AzureVM_2.2.2.tgz 2022-04-13 16:44 414K
AzureVMmetadata_1.0.1.tgz 2022-04-27 18:07 88K
AzureVision_1.0.2.tgz 2022-04-13 16:43 1.5M
BACCO_2.0-9.tgz 2022-04-26 14:02 502K
BACCT_1.0.tgz 2022-05-11 04:40 40K
BACprior_2.1.tgz 2022-05-11 01:29 35K
BAGofT_1.0.0.tgz 2022-04-26 14:05 53K
BALCONY_0.2.10.tgz 2022-04-28 02:28 456K
BALLI_0.2.0.tgz 2022-04-25 10:24 136K
BAMBI_2.3.3.tgz 2022-04-27 18:11 1.6M
BAMMtools_2.1.10.tgz 2022-07-16 14:29 1.0M
BANOVA_1.2.1.tgz 2022-06-22 15:18 642K
BARIS_1.1.3.tgz 2022-04-13 16:46 161K
BART_2.9.tgz 2022-04-27 03:48 5.0M
BASS_1.2.2.tgz 2022-04-09 07:16 1.6M
BAS_1.6.2.tgz 2022-05-11 01:31 1.0M
BASiNETEntropy_0.99.4.tgz 2022-07-07 14:40 152K
BASiNET_0.0.4.tgz 2022-04-15 10:32 264K
BAT_2.9.0.tgz 2022-07-09 15:19 433K
BAYSTAR_0.2-10.tgz 2022-05-15 14:25 66K
BAwiR_1.2.7.tgz 2022-04-13 16:49 457K
BBEST_0.1-8.tgz 2022-04-12 16:02 1.1M
BBI_0.3.0.tgz 2022-04-27 04:01 201K
BBRecapture_0.2.tgz 2022-04-13 22:48 164K
BBSSL_0.1.0.tgz 2022-04-13 22:47 83K
BB_2019.10-1.tgz 2022-04-25 08:02 680K
BBcor_1.0.3.tgz 2022-04-12 16:01 142K
BBmisc_1.12.tgz 2022-04-26 13:06 310K
BCBCSF_1.0-1.tgz 2022-04-25 11:01 706K
BCC1997_0.1.1.tgz 2022-04-25 11:01 15K
BCDAG_1.0.0.tgz 2022-04-27 18:17 198K
BCDating_0.9.8.tgz 2022-04-25 11:02 175K
BCEE_1.3.0.tgz 2022-04-27 18:16 601K
BCHM_1.00.tgz 2022-05-11 03:46 313K
BCRA_2.1.2.tgz 2022-04-25 11:06 84K
BCSub_0.5.tgz 2022-04-27 04:09 1.0M
BCT_1.2.tgz 2022-05-13 14:54 831K
BCgee_0.1.tgz 2022-04-25 11:05 39K
BClustLonG_0.1.3.tgz 2022-04-13 22:50 1.1M
BDEsize_1.6.tgz 2022-04-12 16:06 106K
BDP2_0.1.3.tgz 2022-04-12 16:07 302K
BDWreg_1.2.0.tgz 2022-04-14 05:09 100K
BDgraph_2.68.tgz 2022-08-09 15:18 2.1M
BEACH_1.3.1.tgz 2022-04-13 17:01 132K
BEDASSLE_1.6.tgz 2022-04-27 04:12 229K
BEDMatrix_2.0.3.tgz 2022-04-26 14:32 179K
BED_1.4.8.tgz 2022-05-11 04:43 1.5M
BEKKs_1.3.0.tgz 2022-06-13 14:36 3.8M
BENMMI_4.3-7.tgz 2022-04-13 17:02 866K
BEST_0.5.4.tgz 2022-05-11 02:49 542K
BESTree_0.5.2.tgz 2022-04-25 11:25 189K
BETS_0.4.9.tgz 2022-04-13 17:04 1.2M
BET_0.5.0.tgz 2022-05-12 14:35 786K
BE_0.2.2.tgz 2022-08-06 14:53 201K
BFpack_1.0.0.tgz 2022-04-13 22:52 661K
BGData_2.4.0.tgz 2022-04-27 04:17 252K
BGGE_0.6.5.tgz 2022-04-25 11:31 45K
BGGM_2.0.4.tgz 2022-04-14 02:50 4.9M
BGLR_1.1.0.tgz 2022-05-12 14:35 4.4M
BGVAR_2.5.0.tgz 2022-05-11 04:48 4.7M
BGmisc_0.1.tgz 2022-04-26 14:35 31K
BHAI_0.99.2.tgz 2022-04-13 04:14 1.2M
BHH2_2016.05.31.tgz 2022-04-25 11:33 238K
BHMSMAfMRI_1.3.tgz 2022-04-26 14:35 271K
BHSBVAR_3.0.1.tgz 2022-04-25 11:36 1.6M
BHTSpack_0.6.tgz 2022-04-26 14:36 360K
BH_1.78.0-0.tgz 2022-04-25 06:13 12M
BICORN_0.1.0.tgz 2022-04-25 11:38 77K
BIEN_1.2.5.tgz 2022-04-27 18:29 390K
BIFIEsurvey_3.4-15.tgz 2022-04-13 17:06 4.0M
BIGDAWG_3.0.3.tgz 2022-04-13 22:51 1.1M
BIGL_1.6.6.tgz 2022-05-11 04:46 627K
BINCOR_0.2.0.tgz 2022-04-25 11:44 75K
BINtools_0.2.0.tgz 2022-04-13 04:34 15M
BIOMASS_2.1.8.tgz 2022-04-26 14:49 1.2M
BIOdry_0.9.tgz 2022-05-11 02:50 159K
BISdata_0.1-1.tgz 2022-04-25 11:55 16K
BI_1.0.0.tgz 2022-04-25 11:36 19K
BLCOP_0.3.3.tgz 2022-04-13 22:54 890K
BLModel_1.0.2.tgz 2022-04-25 12:05 39K
BLOQ_0.1-1.tgz 2022-04-26 14:54 81K
BLPestimatoR_0.3.2.tgz 2022-04-26 14:55 1.3M
BLRPM_1.0.tgz 2022-04-25 12:08 93K
BLRShiny2_0.1.0.tgz 2022-04-13 22:55 129K
BLRShiny_0.1.0.tgz 2022-04-13 22:55 129K
BLR_1.6.tgz 2022-04-25 12:08 526K
BLSM_0.1.0.tgz 2022-04-26 14:55 848K
BMA_3.18.17.tgz 2022-04-27 04:03 446K
BMAmevt_1.0.4.tgz 2022-04-25 12:09 473K
BMRBr_0.2.0.tgz 2022-04-27 18:37 20K
BMRMM_0.0.1.tgz 2022-04-13 04:32 515K
BMRSr_1.0.3.tgz 2022-04-13 04:31 188K
BMRV_1.32.tgz 2022-04-25 12:11 471K
BMS_0.3.5.tgz 2022-08-10 15:01 2.9M
BMTAR_0.1.1.tgz 2022-04-12 16:27 524K
BMTME_1.0.19.tgz 2022-04-13 04:33 718K
BMT_0.1.0.3.tgz 2022-04-27 04:35 319K
BMisc_1.4.5.tgz 2022-07-12 14:39 425K
BNPMIXcluster_1.3.tgz 2022-04-26 14:59 1.8M
BNPTSclust_2.0.tgz 2022-04-25 12:15 2.0M
BNPdensity_2021.5.4.tgz 2022-04-13 04:36 4.3M
BNPmix_1.0.2.tgz 2022-07-16 15:03 4.5M
BNSL_0.1.4.tgz 2022-04-27 04:36 1.0M
BNSP_2.1.6.tgz 2022-04-12 16:30 1.8M
BNrich_0.1.1.tgz 2022-04-27 04:36 897K
BOIN_2.7.2.tgz 2022-04-25 12:16 196K
BOJ_0.3.tgz 2022-04-13 04:35 82K
BOSO_1.0.3.tgz 2022-04-26 15:01 2.3M
BOSSreg_0.2.0.tgz 2022-04-27 04:41 821K
BPEC_1.3.1.tgz 2022-04-13 04:42 920K
BPM_1.0.0.tgz 2022-04-25 12:33 2.5M
BRACoD.R_0.0.2.0.tgz 2022-04-26 15:03 94K
BRDT_0.1.0.tgz 2022-04-25 12:37 45K
BRETIGEA_1.0.3.tgz 2022-04-25 12:38 1.8M
BRINDA_0.1.4.tgz 2022-04-13 17:13 49K
BRISC_1.0.5.tgz 2022-05-11 02:52 225K
BRL_0.1.0.tgz 2022-04-25 12:40 74K
BSBT_1.2.1.tgz 2022-08-10 15:20 2.5M
BSDA_1.2.1.tgz 2022-04-26 15:05 873K
BSGW_0.9.2.tgz 2022-04-27 04:44 91K
BSL_3.2.4.tgz 2022-04-12 16:37 890K
BSPADATA_1.1.0.tgz 2022-04-27 18:42 169K
BSS_0.1.0.tgz 2022-04-27 04:46 75K
BSSasymp_1.2-3.tgz 2022-04-27 04:47 189K
BSSprep_0.1.tgz 2022-04-25 12:46 331K
BSW_0.1.1.tgz 2022-04-26 15:09 45K
BSagri_0.1-10.tgz 2022-04-27 18:40 185K
BTLLasso_0.1-11.tgz 2022-04-26 15:09 1.1M
BTM_0.3.6.tgz 2022-04-25 12:48 585K
BTSPAS_2021.11.2.tgz 2022-05-11 06:58 3.4M
BTYD_2.4.3.tgz 2022-04-12 16:39 1.4M
BTYDplus_1.2.0.tgz 2022-04-13 04:53 1.0M
BTdecayLasso_0.1.0.tgz 2022-04-12 16:37 97K
BUCSS_1.2.1.tgz 2022-04-25 12:48 134K
BVAR_1.0.3.tgz 2022-04-25 12:55 1.1M
BVARverse_0.0.1.tgz 2022-04-13 04:56 58K
BVSNLP_1.1.9.tgz 2022-04-27 04:48 2.9M
BWGS_0.2.1.tgz 2022-04-27 04:49 907K
BWStest_0.2.2.tgz 2022-04-25 12:57 413K
BaM_1.0.2.tgz 2022-04-13 03:50 209K
BaPreStoPro_0.1.tgz 2022-04-25 10:27 317K
BaSTA_1.9.4.tgz 2022-04-26 14:16 1.1M
BaSkePro_0.1.0.tgz 2022-04-25 10:33 20K
BacArena_1.8.2.tgz 2022-04-28 02:27 5.1M
BalanceCheck_0.2.tgz 2022-04-26 14:07 423K
BalancedSampling_1.6.3.tgz 2022-06-30 14:30 700K
BallMapper_0.2.0.tgz 2022-04-13 03:49 76K
Ball_1.3.12.tgz 2022-04-27 03:44 2.5M
BarBorGradient_1.0.5.tgz 2022-04-25 10:27 34K
BarcodingR_1.0-3.tgz 2022-04-25 10:28 214K
Barnard_1.8.tgz 2022-04-25 10:28 23K
BartMixVs_1.0.0.tgz 2022-05-11 02:44 1.2M
Barycenter_1.3.1.tgz 2022-04-25 10:31 3.6M
BaseSet_0.0.17.tgz 2022-04-28 02:31 1.3M
BasketballAnalyzeR_0.5.0.tgz 2022-04-13 16:49 2.7M
BatchExperiments_1.4.3.tgz 2022-04-27 17:56 163K
BatchGetSymbols_2.6.4.tgz 2022-05-11 06:46 227K
BatchJobs_1.9.tgz 2022-04-27 03:29 486K
BayLum_0.2.1.tgz 2022-05-11 10:12 1.8M
BayesARIMAX_0.1.1.tgz 2022-04-28 02:34 14K
BayesBP_1.1.tgz 2022-04-25 10:37 111K
BayesBinMix_1.4.1.tgz 2022-04-27 03:49 153K
BayesCACE_1.2.1.tgz 2022-06-14 15:33 1.8M
BayesCR_2.1.tgz 2022-04-26 14:16 94K
BayesCTDesign_0.6.1.tgz 2022-04-28 02:35 303K
BayesCombo_1.0.tgz 2022-04-25 10:37 190K
BayesComm_0.1-2.tgz 2022-04-25 10:38 506K
BayesDA_2012.04-1.tgz 2022-04-25 10:38 66K
BayesDesign_0.1.1.tgz 2022-04-25 10:39 33K
BayesESS_0.1.19.tgz 2022-04-27 03:51 439K
BayesFM_0.1.5.tgz 2022-04-28 02:37 264K
BayesFactor_0.9.12-4.4.tgz 2022-07-06 15:17 4.1M
BayesGOF_5.2.tgz 2022-04-26 14:22 309K
BayesGPfit_1.1.0.tgz 2022-08-07 14:44 172K
BayesGWQS_0.1.1.tgz 2022-05-11 02:45 142K
BayesLCA_1.9.tgz 2022-04-13 03:59 164K
BayesLN_0.2.6.tgz 2022-05-11 10:09 1.8M
BayesLogit_2.1.tgz 2022-04-25 10:45 323K
BayesMFSurv_0.1.0.tgz 2022-04-27 03:53 499K
BayesMRA_1.0.0.tgz 2022-04-13 04:01 2.2M
BayesMallows_1.2.0.tgz 2022-05-25 15:14 6.0M
BayesMassBal_1.1.0.tgz 2022-06-18 14:54 328K
BayesMixSurv_0.9.1.tgz 2022-04-27 03:53 94K
BayesMultMeta_0.1.1.tgz 2022-06-10 15:10 88K
BayesNSGP_0.1.2.tgz 2022-04-13 04:01 348K
BayesNetBP_1.6.1.tgz 2022-05-11 10:11 277K
BayesOrdDesign_0.1.1.tgz 2022-05-22 14:37 107K
BayesPPD_1.0.7.tgz 2022-08-13 15:14 2.7M
BayesPieceHazSelect_1.1.0.tgz 2022-04-25 10:47 85K
BayesPiecewiseICAR_0.2.1.tgz 2022-04-25 10:47 36K
BayesPostEst_0.3.2.tgz 2022-05-11 10:43 1.8M
BayesProject_1.0.tgz 2022-04-26 14:25 1.0M
BayesRGMM_2.2.tgz 2022-05-11 15:24 2.3M
BayesRS_0.1.3.tgz 2022-05-11 04:41 772K
BayesReversePLLH_1.4.tgz 2022-04-25 10:49 702K
BayesS5_1.41.tgz 2022-04-26 14:27 154K
BayesSAE_1.0-2.tgz 2022-04-25 10:49 1.1M
BayesSPsurv_0.1.4.tgz 2022-04-13 04:04 1.5M
BayesSUR_2.1-2.tgz 2022-08-09 15:18 5.9M
BayesSampling_1.1.0.tgz 2022-04-26 14:27 687K
BayesSenMC_0.1.5.tgz 2022-08-07 15:57 14M
BayesSpec_0.5.3.tgz 2022-04-25 10:50 98K
BayesSummaryStatLM_2.0.tgz 2022-04-26 14:27 1.2M
BayesSurvival_0.2.0.tgz 2022-04-12 16:01 400K
BayesTools_0.2.12.tgz 2022-07-12 15:10 1.0M
BayesTreePrior_1.0.1.tgz 2022-04-25 10:52 55K
BayesTree_0.3-1.4.tgz 2022-04-25 10:51 287K
BayesTwin_1.0.tgz 2022-05-11 02:46 511K
BayesVarSel_2.0.1.tgz 2022-04-25 10:52 3.7M
BayesX_0.3-1.1.tgz 2022-07-05 14:49 1.4M
BayesXsrc_3.0-2.tgz 2022-04-25 11:06 3.8M
BayesianFROC_1.0.0.tgz 2022-04-14 03:58 2.0M
BayesianGLasso_0.2.0.tgz 2022-04-25 10:42 14K
BayesianLaterality_0.1.1.tgz 2022-04-13 03:56 27K
BayesianNetwork_0.1.5.tgz 2022-04-13 16:51 2.1M
