Last updated on 2022-08-15 08:49:52 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 8.1-12 | 161.61 | 170.49 | 332.10 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 8.1-12 | 125.85 | 125.97 | 251.82 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 8.1-12 | 505.66 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 8.1-12 | 455.73 | NOTE | |||
r-devel-windows-x86_64 | 8.1-12 | 212.00 | 203.00 | 415.00 | OK | |
r-patched-linux-x86_64 | 8.1-12 | 142.42 | 162.40 | 304.82 | OK | |
r-release-linux-x86_64 | 8.1-12 | 132.98 | 158.94 | 291.92 | OK | |
r-release-macos-arm64 | 8.1-12 | 106.00 | NOTE | |||
r-release-macos-x86_64 | 8.1-12 | 145.00 | NOTE | |||
r-release-windows-x86_64 | 8.1-12 | 216.00 | 195.00 | 411.00 | OK | |
r-oldrel-macos-arm64 | 8.1-12 | 106.00 | NOTE | |||
r-oldrel-macos-x86_64 | 8.1-12 | 136.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 8.1-12 | 396.00 | 234.00 | 630.00 | NOTE |
Version: 8.1-12
Check: HTML version of manual
Result: NOTE
Found the following math rendering problems:
discrim.index.Rd:52-55: Undefined control sequence: \boldmath in ...c{1}{2} \max_{ \boldmath{\alpha} }
\lef...
discrim.index.Rd:56: Undefined control sequence: \boldmath in \boldmath{\alpha}^{(-k)}
discrim.index.Rd:56: Undefined control sequence: \boldmath in \boldmath{\alpha}
discrim.index.Rd:65-66: Undefined control sequence: \boldmath in IDI_j=\max_{ \boldmath{\alpha}_1,\bol...
gdina.Rd:354-356: Undefined control sequence: \boldmath in ...| \alpha_n ) ]=\boldmath{M}_j ( \alpha ...
gdina.Rd:357: Undefined control sequence: \boldmath in \boldmath{M}_j (\alpha _...
gdina.Rd:358: Undefined control sequence: \boldmath in \boldmath{\delta}_j
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
Version: 8.1-12
Check: installed package size
Result: NOTE
installed size is 6.2Mb
sub-directories of 1Mb or more:
data 1.3Mb
libs 3.4Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64