Last updated on 2022-08-15 08:49:54 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.1 | 2.55 | 42.65 | 45.20 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.0.1 | 2.70 | 32.18 | 34.88 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.0.1 | 68.67 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.1 | 68.33 | NOTE | |||
r-devel-windows-x86_64 | 1.0.1 | 18.00 | 70.00 | 88.00 | OK | |
r-patched-linux-x86_64 | 1.0.1 | 2.56 | 40.83 | 43.39 | OK | |
r-release-linux-x86_64 | 1.0.1 | 3.35 | 40.69 | 44.04 | OK | |
r-release-macos-arm64 | 1.0.1 | 22.00 | OK | |||
r-release-macos-x86_64 | 1.0.1 | 34.00 | OK | |||
r-release-windows-x86_64 | 1.0.1 | 17.00 | 66.00 | 83.00 | OK | |
r-oldrel-macos-arm64 | 1.0.1 | 30.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.1 | 53.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 1.0.1 | 9.00 | 63.00 | 72.00 | OK |
Version: 1.0.1
Check: HTML version of manual
Result: NOTE
Found the following math rendering problems:
DistAlgo.Rd:10: Undefined control sequence: \time in 6\times6\time4
GraphDistatisAll.Rd:24: Undefined control sequence: \time in I\time 1
GraphDistatisAll.Rd:26: Undefined control sequence: \time in I\time 1
GraphDistatisCompromise.Rd:21: Undefined control sequence: \time in I\time 1
GraphDistatisPartial.Rd:23: Undefined control sequence: \time in I\time 1
GraphDistatisPartial.Rd:25: Undefined control sequence: \time in I\time 1
GraphDistatisRv.Rd:27: Undefined control sequence: \time in I\time 1
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc