Last updated on 2022-08-15 08:50:09 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 3.66 | 166.35 | 170.01 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 2.58 | 118.58 | 121.16 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 214.48 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 204.25 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 19.00 | 219.00 | 238.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 3.89 | 154.78 | 158.67 | OK | |
r-release-linux-x86_64 | 1.0.0 | 2.45 | 157.47 | 159.92 | OK | |
r-release-macos-arm64 | 1.0.0 | 55.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 75.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 14.00 | 226.00 | 240.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 63.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.0 | 103.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 1.0.0 | 9.00 | 209.00 | 218.00 | WARN |
Version: 1.0.0
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building 'SongEvo.Rmd' using rmarkdown
Loading required package: lattice
Loading required package: survival
Loading required package: Formula
Loading required package: ggplot2
Attaching package: 'Hmisc'
The following objects are masked from 'package:base':
format.pval, units
! Package pdftex.def Error: File `d:/RCompile/CRANpkg/local/4.1/SongEvo.Rcheck/
vign_test/SongEvo/vignettes/SongEvo_files/figure-latex/Examine\%20population\%2
0size\%20over\%20time-1.pdf' not found.
Error: processing vignette 'SongEvo.Rmd' failed with diagnostics:
LaTeX failed to compile d:/RCompile/CRANpkg/local/4.1/SongEvo.Rcheck/vign_test/SongEvo/vignettes/SongEvo.tex. See https://yihui.org/tinytex/r/#debugging for debugging tips. See SongEvo.log for more info.
--- failed re-building 'SongEvo.Rmd'
SUMMARY: processing the following file failed:
'SongEvo.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-ix86+x86_64