Last updated on 2022-08-15 08:49:57 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.6-6 | 10.73 | 102.84 | 113.57 | WARN | |
r-devel-linux-x86_64-debian-gcc | 1.7 | 8.26 | 79.97 | 88.23 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.7 | 151.32 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.7 | 160.32 | OK | |||
r-devel-windows-x86_64 | 1.7 | 34.00 | 163.00 | 197.00 | OK | |
r-patched-linux-x86_64 | 1.7 | 12.11 | 99.34 | 111.45 | OK | |
r-release-linux-x86_64 | 1.7 | 10.39 | 100.37 | 110.76 | OK | |
r-release-macos-arm64 | 1.7 | 52.00 | OK | |||
r-release-macos-x86_64 | 1.7 | 60.00 | OK | |||
r-release-windows-x86_64 | 1.7 | 24.00 | 160.00 | 184.00 | OK | |
r-oldrel-macos-arm64 | 1.7 | 52.00 | OK | |||
r-oldrel-macos-x86_64 | 1.7 | 67.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 1.6-6 | 21.00 | 161.00 | 182.00 | OK |
Version: 1.6-6
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building 'gmm_with_R.rnw' using knitr
Warning in nlminb(P$t0, .obj1, x = x, w = w, ...) :
NA/NaN function evaluation
Warning in nlminb(P$t0, .obj1, x = x, w = w, ...) :
NA/NaN function evaluation
Warning: The provided gradv is not used when smooth=TRUE
Error: processing vignette 'gmm_with_R.rnw' failed with diagnostics:
Running 'texi2dvi' on 'gmm_with_R.tex' failed.
LaTeX errors:
! Argument of  has an extra }.
<inserted text>
\par
l.122 \section{Introduction}
! Emergency stop.
<inserted text>
\par
l.122 \section{Introduction}
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building 'gmm_with_R.rnw'
SUMMARY: processing the following file failed:
'gmm_with_R.rnw'
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-clang