Last updated on 2022-08-15 08:50:01 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0 | 170.53 | 94.58 | 265.11 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.0 | 131.65 | 72.73 | 204.38 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.0 | 342.83 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0 | 368.15 | NOTE | |||
r-devel-windows-x86_64 | 1.0 | 118.00 | 148.00 | 266.00 | OK | |
r-patched-linux-x86_64 | 1.0 | 138.31 | 93.87 | 232.18 | OK | |
r-release-linux-x86_64 | 1.0 | 136.39 | 92.41 | 228.80 | OK | |
r-release-macos-arm64 | 1.0 | 82.00 | NOTE | |||
r-release-macos-x86_64 | 1.0 | 107.00 | NOTE | |||
r-release-windows-x86_64 | 1.0 | 163.00 | 150.00 | 313.00 | OK | |
r-oldrel-macos-arm64 | 1.0 | 96.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0 | 167.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 1.0 | 364.00 | 211.00 | 575.00 | OK |
Version: 1.0
Check: HTML version of manual
Result: NOTE
Found the following math rendering problems:
MNIW.Rd:40-48: Undefined control sequence: \arraycolsep in
\arraycolsep=1.4pt
\begin{a...
MNIW.Rd:49-53: Undefined control sequence: \vspace in
\vspace{-1em}
mniw-package.Rd:13-21: Undefined control sequence: \arraycolsep in
\arraycolsep=1.4pt
\begin{a...
mniw-package.Rd:22-26: Undefined control sequence: \vspace in
\vspace{-1em}
rRxNorm.Rd:25-33: Undefined control sequence: \arraycolsep in
\arraycolsep=1.4pt
\begin{a...
rRxNorm.Rd:34-38: Undefined control sequence: \vspace in
\vspace{-2em}
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
Version: 1.0
Check: installed package size
Result: NOTE
installed size is 15.6Mb
sub-directories of 1Mb or more:
libs 15.3Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64