Last updated on 2022-08-15 08:50:02 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.4.1 | 3.04 | 53.33 | 56.37 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 2.4.1 | 3.32 | 39.37 | 42.69 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 2.4.1 | 78.67 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.4.1 | 81.31 | NOTE | |||
r-devel-windows-x86_64 | 2.4.1 | 24.00 | 82.00 | 106.00 | OK | |
r-patched-linux-x86_64 | 2.4.1 | 4.00 | 48.42 | 52.42 | OK | |
r-release-linux-x86_64 | 2.4.1 | 3.57 | 47.60 | 51.17 | OK | |
r-release-macos-arm64 | 2.4.1 | 24.00 | OK | |||
r-release-macos-x86_64 | 2.4.1 | 35.00 | OK | |||
r-release-windows-x86_64 | 2.4.1 | 35.00 | 81.00 | 116.00 | OK | |
r-oldrel-macos-arm64 | 2.4.1 | 28.00 | OK | |||
r-oldrel-macos-x86_64 | 2.4.1 | 44.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 2.4.1 | 11.00 | 75.00 | 86.00 | OK |
Version: 2.4.1
Check: HTML version of manual
Result: NOTE
Found the following math rendering problems:
nBartlett.Rd:45-50: Undefined control sequence: \raise in ... }
\over {{\raise0.7ex\hbox{$1$}...
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc