Last updated on 2022-08-15 08:50:08 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.5.1 | 50.89 | 485.88 | 536.77 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.5.1 | 39.14 | 373.66 | 412.80 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.5.1 | 635.27 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.5.1 | 652.10 | OK | |||
r-devel-windows-x86_64 | 1.5.1 | 110.00 | 546.00 | 656.00 | OK | |
r-patched-linux-x86_64 | 1.5.1 | 44.59 | 466.37 | 510.96 | OK | |
r-release-linux-x86_64 | 1.5.1 | 34.38 | 473.85 | 508.23 | OK | |
r-release-macos-arm64 | 1.5.1 | 177.00 | OK | |||
r-release-macos-x86_64 | 1.5.1 | 203.00 | ERROR | |||
r-release-windows-x86_64 | 1.5.1 | 122.00 | 535.00 | 657.00 | OK | |
r-oldrel-macos-arm64 | 1.5.1 | 124.00 | OK | |||
r-oldrel-macos-x86_64 | 1.5.1 | 199.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 1.5.1 | 232.00 | 579.00 | 811.00 | OK |
Version: 1.5.1
Check: tests
Result: ERROR
Running ‘spelling.R’ [0s/0s]
Running ‘testthat.R’ [44s/45s]
Running the tests in ‘tests/testthat.R’ failed.
Last 13 lines of output:
`actual`: FALSE
`expected`: TRUE
── Error (test-s2_rgb.R:25:5): Tests on function s2_rgb() ──────────────────────
Error in ``[.data.table`(exp_meta_r, , c("size.x", "size.y"))`: column(s) not found: size.x, size.y
Backtrace:
▆
1. ├─testthat::expect_equal(...) at test-s2_rgb.R:25:4
2. │ └─testthat::quasi_label(enquo(object), label, arg = "object")
3. │ └─rlang::eval_bare(expr, quo_get_env(quo))
4. ├─exp_meta_r[, c("size.x", "size.y")]
5. └─data.table:::`[.data.table`(exp_meta_r, , c("size.x", "size.y"))
[ FAIL 2 | WARN 6 | SKIP 19 | PASS 240 ]
Error: Test failures
Execution halted
Flavor: r-release-macos-x86_64