Provides methods for the binarization and trinarization of one-dimensional data and some visualization functions.
Version: | 1.3 |
Depends: | methods, diptest |
Imports: | graphics, stats |
Published: | 2019-04-07 |
Author: | Stefan Mundus, Christoph Müssel, Florian Schmid, Ludwig Lausser, Tamara J. Blätte, Martin Hopfensitz, Hans A. Kestler |
Maintainer: | Hans Kestler <hans.kestler at uni-ulm.de> |
License: | Artistic-2.0 |
NeedsCompilation: | yes |
CRAN checks: | BiTrinA results |
Reference manual: | BiTrinA.pdf |
Vignettes: |
Using the Binarize package |
Package source: | BiTrinA_1.3.tar.gz |
Windows binaries: | r-devel: BiTrinA_1.3.zip, r-release: BiTrinA_1.3.zip, r-oldrel: BiTrinA_1.3.zip |
macOS binaries: | r-release (arm64): BiTrinA_1.3.tgz, r-oldrel (arm64): BiTrinA_1.3.tgz, r-release (x86_64): BiTrinA_1.3.tgz, r-oldrel (x86_64): BiTrinA_1.3.tgz |
Old sources: | BiTrinA archive |
Please use the canonical form https://CRAN.R-project.org/package=BiTrinA to link to this page.