Estimate and return the needed parameters for visualizations designed for 'OpenBudgets.eu' <http://openbudgets.eu/> datasets. Calculate descriptive statistical measures in budget data of municipalities across Europe, according to the 'OpenBudgets.eu' data model. There are functions for measuring central tendency and dispersion of amount variables along with their distributions and correlations and the frequencies of categorical variables for a given dataset. Also, can be used generally to other datasets, to extract visualization parameters, convert them to 'JSON' format and use them as input in a different graphical interface.
Version: | 1.3.2 |
Imports: | dplyr, graphics, grDevices, jsonlite, magrittr, RCurl, reshape, stats |
Suggests: | curl, knitr, rmarkdown |
Published: | 2020-05-04 |
Author: | Kleanthis Koupidis [aut, cre], Aikaterini Chatzopoulou [aut], Charalampos Bratsas [aut] |
Maintainer: | Kleanthis Koupidis <koupidis at okfn.gr> |
BugReports: | https://github.com/okgreece/DescriptiveStats.OBeu/issues |
License: | GPL-2 | file LICENSE |
URL: | https://github.com/okgreece/DescriptiveStats.OBeu |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | DescriptiveStats.OBeu results |
Reference manual: | DescriptiveStats.OBeu.pdf |
Vignettes: |
Getting started with DescriptiveStats.OBeu Using DescriptiveStats.OBeu with OpenCPU DescriptiveStats in OpenBudgets |
Package source: | DescriptiveStats.OBeu_1.3.2.tar.gz |
Windows binaries: | r-devel: DescriptiveStats.OBeu_1.3.2.zip, r-release: DescriptiveStats.OBeu_1.3.2.zip, r-oldrel: DescriptiveStats.OBeu_1.3.2.zip |
macOS binaries: | r-release (arm64): DescriptiveStats.OBeu_1.3.2.tgz, r-oldrel (arm64): DescriptiveStats.OBeu_1.3.2.tgz, r-release (x86_64): DescriptiveStats.OBeu_1.3.2.tgz, r-oldrel (x86_64): DescriptiveStats.OBeu_1.3.2.tgz |
Old sources: | DescriptiveStats.OBeu archive |
Reverse imports: | TrafficBDE |
Please use the canonical form https://CRAN.R-project.org/package=DescriptiveStats.OBeu to link to this page.