FIESTA
‘s Green-Book (GB) module calculates population
estimates and their sampling errors based on Bechtold and Patterson’s
(2005), ’Green-Book’ for FIA’s nationally-consistent, systematic annual
sample design, chapter 4 (Scott et al. 2005). FIA’s sample design is
based on 2 phases: the first phase uses remotely-sensed data to stratify
the land area to increase precision of estimates; while the 2nd phase
obtains photo and ground observations and measurements for a suite of
information across a hexagonal grid, each approximately 6000 acres in
size. The associated estimators and variance estimators are used for
area and tree attribute totals with the assumption of a simple random,
stratified design and double sampling for stratification. Adjustment
factors are calculated by estimation unit and strata to account for
nonsampled (nonresponse) conditions.
Functions include non-ratio estimators for area and tree estimates by
domain and ratio-of-means estimators for per-acre and per-tree estimates
within domain. In addition, FIESTA
adjusts for nonsampled
conditions, supports post-stratification for reducing variance, and
reports by estimation unit or a summed combination of estimation units.
Output from the Green-Book module was tested and compared to output from
FIA’s publicly-available online tool (EVALIDator) for
state-level population estimates and associated sampling errors
generated from the FIA Database (FIADB).
The Green-Book estimators can be used with FIA’s standard state-level population data (i.e, Evaluation) from the FIA database (FIADB) and also population data from a custom boundary. The population data includes a set of FIA plot data and summarized auxiliary information for post-stratification, including a table of area by estimation unit within the population, and a table of strata proportions by estimation unit. This tutorial steps through several examples using FIESTA’s Green Book module, for three different populations: (POP1) an FIA standard Evaluation, Wyoming 561301; (POP2) a custom boundary with one population, Bighorn National Forest; and (POP3) a custom boundary with sub-populations, Bighorn National Forest Districts. All examples can be used with any population, standard or custom.
Example FIA plot data from FIADB
The examples use FIA plot data from FIA Evaluation 561301, including
three inventory years of field measurements in the state of Wyoming,
from FIADB_1.7.2.00, last updated June 20, 2018, downloaded on June 25,
2018, and stored as internal data objects in FIESTA
.
Wyoming (WY), Inventory Years 2011-2013 (Evaluation 561301)
Data Frame | Description |
---|---|
WYplt | WY plot-level data |
WYcond | WY condition-level data |
WYtree | WY tree-level data |
Example Auxiliary data
Auxiliary data for state-level estimates, including plot-level
estimation unit and stratum assignments; area by estimation unit; and
pixel counts by strata class and estimation unit, were downloaded from
FIADB at the same time, from the same FIA Evaluation (i.e., 561301), and
stored as internal data objects in FIESTA
. Estimates using
auxiliary data from FIADB can be compared with EVALIDator estimates,
using the 2013 evaluation (https://apps.fs.usda.gov/fiadb-api/evalidator).
Auxiliary data for the custom boundaries are summarized from spatial layers stored as external objects in FIESTA, originating from the USDA Forest Service, Automated Lands Program (ALP; 2018) and from a 250m resolution, Moderate Resolution Imaging Spectroradiometer (MODIS), classified map, reclassified from 3 to 2 classes: 1:forest; 2:nonforest (Ruefenacht et al. 2008)
Wyoming (WY), Auxiliary data from FIADB (Evaluation 561301)
Data Frame | Description |
---|---|
WYpltassgn | WY plot-level data with strata and estimation unit assignments |
WYunitarea | WY estimation unit look-up table with total acres by estimation unit (ESTUNIT) |
WYstratalut | WY strata look-up table with pixel counts (P1POINTCNT) by strata and estimation unit |
Wyoming (WY), Auxiliary data from other sources
External data | Description |
---|---|
WYbighorn_adminbnd.shp | Polygon shapefile of WY Bighorn National Forest Administrative boundary1 |
WYbighorn_districtbnd.shp | Polygon shapefile of WY Bighorn National Forest District boundaries2 |
WYbighorn_forest_nonforest_250m.tif | GeoTIFF raster of predicted forest/nonforest (1/0)3 |
1USDA Forest Service, Automated Lands Program (ALP). 2018. S_USA.AdministrativeForest (http://data.fs.usda.gov/geodata/edw). Description: An area encompassing all the National Forest System lands administered by an administrative unit. The area encompasses private lands, other governmental agency lands, and may contain National Forest System lands within the proclaimed boundaries of another administrative unit. All National Forest System lands fall within one and only one Administrative Forest Area.
2USDA Forest Service, Automated Lands Program (ALP). 2018. S_USA.RangerDistrict (http://data.fs.usda.gov/geodata/edw). Description: A depiction of the boundary that encompareasses a Ranger District.
3Based on 250m resolution, Moderate Resolution Imaging Spectroradiometer (MODIS), classified map, reclassified from 3 to 2 classes: 1:forest; 2:nonforest. Projected in Albers Conical Equal Area, Datum NAD27 (Ruefenacht et al. 2008).
First, you’ll need to load the FIESTA
library:
library(FIESTA)
Next, you’ll need to set up an “outfolder”. This is just a file path
to a folder where you’d like FIESTA
to send your data
output. For this vignette, we have saved our outfolder file path as the
outfolder
object in a temporary directory. We also set a
few default options preferred for this vignette.
<- tempdir() outfolder
Now, we need to get the auxiliary data for the custom boundaries. The FIESTA spGetStrata function is a spatial wrapper function to facilitate extraction and summary of user-defined spatial data used for post-stratification. The function uses the FIESTA spExtractPoly and spExtractRast functions to subset (i.e., clip) plots to the boundary and extract values from estimation unit (i.e., polygon) and strata values (i.e., raster) to plot center locations, respectively. Other internal spatial functions calculate stratum pixel counts and area by estimation unit. If a polygon strata layer is given, the FIESTA spPoly2Rast function converts the polygon layer to raster before calculating strata weights.
Our custom examples demonstrate how to get data for one area of interest, or population (e.g, Bighorn National Forest) and for one area of interest, with multiple estimation units, or subpopulations (e.g., Bighorn National Forest Districts).
Bighorn National Forest
# File names for spatial layers, stored as external data objects in FIESTA.
<- system.file("extdata", "sp_data/WYbighorn_adminbnd.shp", package="FIESTA")
WYbhfn <- system.file("extdata", "sp_data/WYbighorn_forest_nonforest_250m.tif", package="FIESTA")
fornffn
# Get estimation unit and strata information for Bighorn National Forest.
<- spGetStrata(
stratdat.bh xyplt = WYplt,
uniqueid = "CN",
unit_layer = WYbhfn,
strat_layer = fornffn,
spMakeSpatial_opts = list(xvar = "LON_PUBLIC",
yvar = "LAT_PUBLIC",
xy.crs = 4269)
)
## ================================================================================
## Get names of output list components
names(stratdat.bh)
## [1] "bnd" "pltassgn" "pltassgnid" "unitarea" "unitvar"
## [6] "areavar" "areaunits" "stratalut" "strvar" "getwt"
## [11] "strwtvar"
## Plot assignment of strata and estimation unit (ONEUNIT, STRATUMCD)
head(stratdat.bh$pltassgn)
## CN INVYR STATECD CYCLE UNITCD COUNTYCD PLOT MEASYEAR RDDISTCD
## 1 40404876010690 2012 56 3 2 3 83143 2012 6
## 2 40404879010690 2011 56 3 2 3 80153 2011 6
## 3 40404886010690 2012 56 3 2 3 86397 2012 NA
## 4 40404893010690 2011 56 3 2 3 85901 2011 4
## 5 40404894010690 2013 56 3 2 3 90221 2013 6
## 6 40404899010690 2013 56 3 2 3 85144 2013 NA
## NF_SAMPLING_STATUS_CD PLOT_STATUS_CD NF_PLOT_STATUS_CD NBRCND NBRCNDSAMP
## 1 0 1 NA 2 2
## 2 0 1 NA 1 1
## 3 0 2 NA 1 1
## 4 0 1 NA 1 1
## 5 0 1 NA 1 1
## 6 0 2 NA 1 1
## NBRCNDFOR CCLIVEPLT FORNONSAMP PLOT_ID ONEUNIT STRATUMCD
## 1 2 67.5 Sampled-Forest ID560200383143 1 1
## 2 1 66.0 Sampled-Forest ID560200380153 1 1
## 3 0 0.0 Sampled-Nonforest ID560200386397 1 2
## 4 1 48.0 Sampled-Forest ID560200385901 1 2
## 5 1 2.0 Sampled-Forest ID560200390221 1 2
## 6 0 8.0 Sampled-Nonforest ID560200385144 1 2
## Area by estimation unit
$unitarea stratdat.bh
## ONEUNIT ACRES_GIS
## 1 1 1112401
## Pixel counts and strata weights (strwt) by strata and estimation unit
$stratalut stratdat.bh
## ONEUNIT STRATUMCD count strwt
## 1 1 1 52289 0.7260344
## 2 1 2 19731 0.2739656
## Variable names
$unitvar # Estimation unit variable stratdat.bh
## [1] "ONEUNIT"
$strvar # Strata variable stratdat.bh
## [1] "STRATUMCD"
$areavar # Area variable stratdat.bh
## [1] "ACRES_GIS"
Bighorn National Forest Districts
# File names for external spatial data
<- system.file("extdata", "sp_data/WYbighorn_districtbnd.shp", package="FIESTA")
WYbhdistfn <- "DISTRICTNA"
WYbhdist.att <- system.file("extdata", "sp_data/WYbighorn_forest_nonforest_250m.tif", package="FIESTA")
fornffn
# Get estimation unit and strata information for Bighorn National Forest Districts
<- spGetStrata(
stratdat.bhdist xyplt = WYplt,
uniqueid = "CN",
unit_layer=WYbhdistfn,
unitvar=WYbhdist.att,
strat_layer=fornffn,
spMakeSpatial_opts = list(xvar = "LON_PUBLIC",
yvar = "LAT_PUBLIC",
xy.crs = 4269)
)
## ================================================================================
## Get names of output list components
names(stratdat.bhdist)
## [1] "bnd" "pltassgn" "pltassgnid" "unitarea" "unitvar"
## [6] "areavar" "areaunits" "stratalut" "strvar" "getwt"
## [11] "strwtvar"
## Plot assignment of strata and estimation unit (DISTRICTNA, STRATUMCD)
head(stratdat.bhdist$pltassgn)
## CN INVYR STATECD CYCLE UNITCD COUNTYCD PLOT MEASYEAR RDDISTCD
## 1 40404876010690 2012 56 3 2 3 83143 2012 6
## 2 40404879010690 2011 56 3 2 3 80153 2011 6
## 3 40404886010690 2012 56 3 2 3 86397 2012 NA
## 4 40404893010690 2011 56 3 2 3 85901 2011 4
## 5 40404894010690 2013 56 3 2 3 90221 2013 6
## 6 40404899010690 2013 56 3 2 3 85144 2013 NA
## NF_SAMPLING_STATUS_CD PLOT_STATUS_CD NF_PLOT_STATUS_CD NBRCND NBRCNDSAMP
## 1 0 1 NA 2 2
## 2 0 1 NA 1 1
## 3 0 2 NA 1 1
## 4 0 1 NA 1 1
## 5 0 1 NA 1 1
## 6 0 2 NA 1 1
## NBRCNDFOR CCLIVEPLT FORNONSAMP PLOT_ID
## 1 2 67.5 Sampled-Forest ID560200383143
## 2 1 66.0 Sampled-Forest ID560200380153
## 3 0 0.0 Sampled-Nonforest ID560200386397
## 4 1 48.0 Sampled-Forest ID560200385901
## 5 1 2.0 Sampled-Forest ID560200390221
## 6 0 8.0 Sampled-Nonforest ID560200385144
## DISTRICTNA STRATUMCD
## 1 Medicine Wheel Ranger District 1
## 2 Medicine Wheel Ranger District 1
## 3 Medicine Wheel Ranger District 2
## 4 Medicine Wheel Ranger District 2
## 5 Medicine Wheel Ranger District 2
## 6 Medicine Wheel Ranger District 2
## Area by estimation units (Districts)
$unitarea stratdat.bhdist
## DISTRICTNA ACRES_GIS
## 1 Medicine Wheel Ranger District 364522.8
## 2 Powder River Ranger District 334333.7
## 3 Tongue Ranger District 413774.9
## Pixel counts and strata weights (strwt) by strata and estimation unit
$stratalut stratdat.bhdist
## DISTRICTNA STRATUMCD count strwt
## 1 Medicine Wheel Ranger District 1 14472 0.6127789
## 2 Medicine Wheel Ranger District 2 9145 0.3872211
## 3 Powder River Ranger District 1 15251 0.7044667
## 4 Powder River Ranger District 2 6398 0.2955333
## 5 Tongue Ranger District 1 22588 0.8437804
## 6 Tongue Ranger District 2 4182 0.1562196
## Variable names
$unitvar # Estimation unit variable stratdat.bhdist
## [1] "DISTRICTNA"
$strvar # Strata variable stratdat.bhdist
## [1] "STRATUMCD"
$areavar # Area variable stratdat.bhdist
## [1] "ACRES_GIS"
FIESTA
’s population functions (mod*pop
)
check input data and perform population-level calculations, such as:
summing number of sampled plots; adjusting for partial nonresponse; and
standardizing auxiliary data. These functions are specific to each
FIESTA
module and are run prior to or within a module for
any population of interest.
For FIESTA
’s GB Module, the modGBpop
function calculates and outputs: number of plots, adjustment factors,
and an expansion factor by strata. The outputs are similar to data found
in FIADB’s pop_stratum table. The output from modGBpop
can
be used for one or more estimates from modGBarea
,
modGBtree
, or modGBratio
functions.
In this example, we use the sample Wyoming data (2013 Evaluation)
stored in FIESTA
to generate population data for the GB
module. We check this output with the FIADB pop_stratum table from FIA
DataMart for 561301 Evalid, using the FIESTA::DBqryCSV
function.
<- modGBpop(
GBpopdat popTabs = list(cond = FIESTA::WYcond, # FIA plot/condition data
tree = FIESTA::WYtree, # FIA tree data
seed = FIESTA::WYseed), # FIA seedling data
popTabIDs = list(cond = "PLT_CN"), # unique ID of plot in cond
pltassgn = FIESTA::WYpltassgn, # plot assignments
pltassgnid = "CN", # unique ID of plot in pltassgn
pjoinid = "PLT_CN", # plot id to join to pltassgn
unitarea = WYunitarea, # area by estimation units
unitvar = "ESTN_UNIT", # name of estimation unit
strata = TRUE, # if using post-stratification
stratalut = WYstratalut, # strata classes and pixels counts
strata_opts = strata_options(getwt = TRUE) # strata options
)
To get the names of the list components associated with the output of
our call of modGBpop
, we run the following code:
names(GBpopdat)
## [1] "popType" "condx" "pltcondx" "cuniqueid" "condid"
## [6] "ACI.filter" "unitarea" "areavar" "areaunits" "unitvar"
## [11] "unitvars" "strata" "stratalut" "strvar" "strwtvar"
## [16] "expcondtab" "plotsampcnt" "condsampcnt" "states" "invyrs"
## [21] "estvar.area" "adj" "areawt" "treex" "tuniqueid"
## [26] "adjtree" "seedx"
From this list outputted by GBpopdat
we can access many
things. Some examples include the number of plots by plot status that
can be accessed with the plotsampcnt
item, the number of
conditions by condition status with condsampcnt
, the
strata-level population data, including number of plots and adjustment
factors with stratalut
, and the adjustment factors added to
the condition-level, tree-level, and seedling data with
condx
, treex
, and seedx
,
respectfully. These objects can be seen below:
## Look at output from GBpopdat
$plotsampcnt # Number of plots by plot status GBpopdat
## PLOT_STATUS_NM
## 1 Sampled - at least one accessible forest land condition present on plot
## 2 Sampled - no accessible forest land condition present on plot
## PLOT_STATUS_CD NBRPLOT
## 1 1 556
## 2 2 2491
$condsampcnt # Number of conditions by condition status GBpopdat
## COND_STATUS_NM COND_STATUS_CD NBRCOND
## 1 Forest land 1 590
## 2 Nonforest land 2 2590
## 3 Noncensus water 3 10
## 4 Census water 4 20
## 5 Nonsampled 5 14
# Strata-level population data, including number of plots and adjustment factors
$stratalut GBpopdat
## ESTN_UNIT STRATUMCD P1POINTCNT P2POINTCNT n.total n.strata strwt
## 1: 1 1 30603 17 133 17 0.17138393
## 2: 1 2 147961 116 133 116 0.82861607
## 3: 3 1 15896 12 98 12 0.12145384
## 4: 3 2 114985 86 98 86 0.87854616
## 5: 5 2 198981 152 152 152 1.00000000
## 6: 7 1 50473 35 245 35 0.15293736
## 7: 7 2 279551 210 245 210 0.84706264
## 8: 9 1 13946 16 133 16 0.07891401
## 9: 9 2 162778 117 133 117 0.92108599
## 10: 11 1 34965 28 85 28 0.29395692
## 11: 11 2 83981 57 85 57 0.70604308
## 12: 13 1 60592 48 290 48 0.15780564
## 13: 13 2 323374 242 290 242 0.84219436
## 14: 15 2 92483 70 70 70 1.00000000
## 15: 17 2 83149 58 58 58 1.00000000
## 16: 19 1 24652 18 128 18 0.14250699
## 17: 19 2 148336 110 128 110 0.85749301
## 18: 21 2 111389 86 86 86 1.00000000
## 19: 23 1 49359 35 132 35 0.29129978
## 20: 23 2 120085 97 132 97 0.70870022
## 21: 25 2 222755 175 175 175 1.00000000
## 22: 27 2 108902 79 79 79 1.00000000
## 23: 29 1 140049 100 216 100 0.48499131
## 24: 29 2 148717 116 216 116 0.51500869
## 25: 31 2 87474 64 64 64 1.00000000
## 26: 33 1 24037 18 82 18 0.22951399
## 27: 33 2 80693 64 82 64 0.77048601
## 28: 35 1 55527 44 158 44 0.27151107
## 29: 35 2 148984 114 158 114 0.72848893
## 30: 37 2 434729 339 339 339 1.00000000
## 31: 39 1 128994 98 125 98 0.73730659
## 32: 39 2 45959 27 125 27 0.26269341
## 33: 41 2 86508 63 63 63 1.00000000
## 34: 43 2 92938 63 63 63 1.00000000
## 35: 45 2 99461 73 73 73 1.00000000
## ESTN_UNIT STRATUMCD P1POINTCNT P2POINTCNT n.total n.strata strwt
## CONDPROP_UNADJ_SUM SUBPPROP_UNADJ_SUM MICRPROP_UNADJ_SUM MACRPROP_UNADJ_SUM
## 1: 16.75 16.75 16.75 0
## 2: 116.00 116.00 116.00 0
## 3: 12.00 12.00 12.00 0
## 4: 85.25 85.25 85.25 0
## 5: 152.00 152.00 152.00 0
## 6: 35.00 35.00 35.00 0
## 7: 210.00 210.00 210.00 0
## 8: 15.75 15.75 15.75 0
## 9: 117.00 117.00 117.00 0
## 10: 28.00 28.00 28.00 0
## 11: 57.00 57.00 57.00 0
## 12: 47.75 47.75 47.75 0
## 13: 242.00 242.00 242.00 0
## 14: 70.00 70.00 70.00 0
## 15: 58.00 58.00 58.00 0
## 16: 17.75 17.75 17.75 0
## 17: 110.00 110.00 110.00 0
## 18: 86.00 86.00 86.00 0
## 19: 34.75 34.75 34.75 0
## 20: 97.00 97.00 97.00 0
## 21: 175.00 175.00 175.00 0
## 22: 79.00 79.00 79.00 0
## 23: 99.25 99.25 99.25 0
## 24: 115.75 115.75 115.75 0
## 25: 64.00 64.00 64.00 0
## 26: 17.75 17.75 17.75 0
## 27: 64.00 64.00 64.00 0
## 28: 44.00 44.00 44.00 0
## 29: 114.00 114.00 114.00 0
## 30: 339.00 339.00 339.00 0
## 31: 97.25 97.25 97.25 0
## 32: 27.00 27.00 27.00 0
## 33: 63.00 63.00 63.00 0
## 34: 63.00 63.00 63.00 0
## 35: 72.50 72.50 72.50 0
## CONDPROP_UNADJ_SUM SUBPPROP_UNADJ_SUM MICRPROP_UNADJ_SUM MACRPROP_UNADJ_SUM
## cadjfac ADJ_FACTOR_SUBP ADJ_FACTOR_MICR ADJ_FACTOR_MACR ACRES expfac
## 1: 1.014925 1.014925 1.014925 0 2757613 162212.53
## 2: 1.000000 1.000000 1.000000 0 2757613 23772.53
## 3: 1.000000 1.000000 1.000000 0 2021729 168477.42
## 4: 1.008798 1.008798 1.008798 0 2021729 23508.48
## 5: 1.000000 1.000000 1.000000 0 3072988 20217.03
## 6: 1.000000 1.000000 1.000000 0 5096959 145627.40
## 7: 1.000000 1.000000 1.000000 0 5096959 24271.23
## 8: 1.015873 1.015873 1.015873 0 2729653 170603.31
## 9: 1.000000 1.000000 1.000000 0 2729653 23330.37
## 10: 1.000000 1.000000 1.000000 0 1837124 65611.57
## 11: 1.000000 1.000000 1.000000 0 1837124 32230.25
## 12: 1.005236 1.005236 1.005236 0 5930088 123543.50
## 13: 1.000000 1.000000 1.000000 0 5930088 24504.50
## 14: 1.000000 1.000000 1.000000 0 1428579 20408.27
## 15: 1.000000 1.000000 1.000000 0 1283969 22137.40
## 16: 1.014085 1.014085 1.014085 0 2671802 148433.44
## 17: 1.000000 1.000000 1.000000 0 2671802 24289.11
## 18: 1.000000 1.000000 1.000000 0 1720074 20000.86
## 19: 1.007194 1.007194 1.007194 0 2616954 74770.11
## 20: 1.000000 1.000000 1.000000 0 2616954 26978.91
## 21: 1.000000 1.000000 1.000000 0 3440445 19659.69
## 22: 1.000000 1.000000 1.000000 0 1681849 21289.23
## 23: 1.007557 1.007557 1.007557 0 4459826 44598.26
## 24: 1.002160 1.002160 1.002160 0 4459826 38446.78
## 25: 1.000000 1.000000 1.000000 0 1350969 21108.89
## 26: 1.014085 1.014085 1.014085 0 1617318 89851.00
## 27: 1.000000 1.000000 1.000000 0 1617318 25270.59
## 28: 1.000000 1.000000 1.000000 0 3158807 71791.07
## 29: 1.000000 1.000000 1.000000 0 3158807 27708.83
## 30: 1.000000 1.000000 1.000000 0 6714319 19806.25
## 31: 1.007712 1.007712 1.007712 0 2701941 27570.83
## 32: 1.000000 1.000000 1.000000 0 2701941 100071.89
## 33: 1.000000 1.000000 1.000000 0 1336034 21206.89
## 34: 1.000000 1.000000 1.000000 0 1435352 22783.37
## 35: 1.006897 1.006897 1.006897 0 1536038 21041.62
## cadjfac ADJ_FACTOR_SUBP ADJ_FACTOR_MICR ADJ_FACTOR_MACR ACRES expfac
## EXPNS
## 1: 27800.62
## 2: 19698.30
## 3: 20462.23
## 4: 20653.28
## 5: 20217.03
## 6: 22271.87
## 7: 20559.25
## 8: 13462.99
## 9: 21489.27
## 10: 19286.98
## 11: 22755.94
## 12: 19495.86
## 13: 20637.55
## 14: 20408.27
## 15: 22137.40
## 16: 21152.80
## 17: 20827.74
## 18: 20000.86
## 19: 21780.52
## 20: 19119.96
## 21: 19659.69
## 22: 21289.23
## 23: 21629.77
## 24: 19800.42
## 25: 21108.89
## 26: 20622.06
## 27: 19470.64
## 28: 19492.07
## 29: 20185.58
## 30: 19806.25
## 31: 20328.15
## 32: 26288.23
## 33: 21206.89
## 34: 22783.37
## 35: 21041.62
## EXPNS
## Adjustment factors added to condition-level data
$condx GBpopdat
## PLT_CN CONDID CONDPROP_UNADJ SUBPPROP_UNADJ MICRPROP_UNADJ
## 1: 40404728010690 1 1 1 1
## 2: 40404729010690 1 1 1 1
## 3: 40404730010690 1 1 1 1
## 4: 40404731010690 1 1 1 1
## 5: 40404733010690 1 1 1 1
## ---
## 3206: 40407866010690 1 1 1 1
## 3207: 40407867010690 1 1 1 1
## 3208: 40407868010690 1 1 1 1
## 3209: 40407869010690 1 1 1 1
## 3210: 46792188020004 1 1 1 1
## MACRPROP_UNADJ ESTN_UNIT STRATUMCD ADJ_FACTOR_SUBP ADJ_FACTOR_MICR
## 1: NA 1 2 1.000000 1.000000
## 2: NA 1 2 1.000000 1.000000
## 3: NA 1 1 1.014925 1.014925
## 4: NA 1 2 1.000000 1.000000
## 5: NA 1 2 1.000000 1.000000
## ---
## 3206: NA 45 2 1.006897 1.006897
## 3207: NA 45 2 1.006897 1.006897
## 3208: NA 45 2 1.006897 1.006897
## 3209: NA 45 2 1.006897 1.006897
## 3210: NA 29 1 1.007557 1.007557
## ADJ_FACTOR_MACR CONDPROP_ADJ
## 1: 0 1.000000
## 2: 0 1.000000
## 3: 0 1.014925
## 4: 0 1.000000
## 5: 0 1.000000
## ---
## 3206: 0 1.006897
## 3207: 0 1.006897
## 3208: 0 1.006897
## 3209: 0 1.006897
## 3210: 0 1.007557
## Adjustment factors added to tree data
$treex GBpopdat
## PLT_CN CONDID SUBP TREE STATUSCD SPCD SPGRPCD DIA HT TREECLCD
## 1: 40404729010690 1 1 2 1 66 23 10.8 14 3
## 2: 40404729010690 1 4 3 1 66 23 11.6 19 3
## 3: 40404729010690 1 1 1 2 113 24 7.7 18 3
## 4: 40404729010690 1 1 3 2 113 24 5.2 23 3
## 5: 40404729010690 1 1 4 1 113 24 5.2 18 2
## ---
## 18376: 46792188020004 1 4 13 1 202 10 7.0 26 2
## 18377: 46792188020004 1 4 14 2 202 10 11.4 53 3
## 18378: 46792188020004 1 4 15 2 202 10 10.6 46 3
## 18379: 46792188020004 1 4 16 2 202 10 6.3 41 3
## 18380: 46792188020004 1 4 17 1 202 10 1.9 8 3
## AGENTCD STANDING_DEAD_CD VOLCFNET VOLCFGRS VOLBFNET TPA_UNADJ
## 1: NA NA 3.411463 3.411463 NA 6.018046
## 2: NA NA 5.623683 5.797611 NA 6.018046
## 3: 10 1 1.067166 1.940302 NA 6.018046
## 4: 10 1 0.381894 0.694352 NA 6.018046
## 5: NA NA 0.316063 0.316063 NA 6.018046
## ---
## 18376: NA NA 2.125580 2.125580 NA 6.018046
## 18377: NA 1 15.149782 15.149782 NA 6.018046
## 18378: NA 1 11.160959 11.160959 NA 6.018046
## 18379: NA 1 2.945213 2.945213 NA 6.018046
## 18380: NA NA NA NA NA 74.965282
## DRYBIO_AG CARBON_AG BA TPROP_BASIS tadjfac
## 1: 94.516629 47.258315 0.63615456 SUBP 1.000000
## 2: 155.807512 77.903756 0.73389024 SUBP 1.000000
## 3: 30.761698 15.380849 0.32336766 SUBP 1.000000
## 4: 11.305782 5.652891 0.14747616 SUBP 1.000000
## 5: 11.210763 5.605382 0.14747616 SUBP 1.000000
## ---
## 18376: 88.388202 44.194101 0.26724600 SUBP 1.007557
## 18377: 305.250275 152.625138 0.70880184 SUBP 1.007557
## 18378: 225.732139 112.866070 0.61281144 SUBP 1.007557
## 18379: 61.586094 30.793047 0.21646926 SUBP 1.007557
## 18380: 5.065642 2.532821 0.01968894 MICR 1.007557
## Adjustment factors added to seedling data
$seedx GBpopdat
## PLT_CN SUBP CONDID SPCD SPGRPCD TPA_UNADJ TREECOUNT
## 1: 40404729010690 2 1 113 24 74.96528 1
## 2: 40404730010690 2 1 202 10 224.89585 3
## 3: 40404738010690 2 1 746 44 2323.92376 31
## 4: 40404738010690 4 1 19 12 74.96528 1
## 5: 40404738010690 4 1 113 24 74.96528 1
## ---
## 1603: 40407815010690 1 1 313 47 224.89585 3
## 1604: 40407831010690 1 1 122 11 4497.91695 60
## 1605: 46792188020004 2 1 202 10 374.82641 5
## 1606: 46792188020004 3 1 202 10 299.86113 4
## 1607: 46792188020004 4 1 202 10 224.89585 3
## TREECOUNT_CALC SEEDCNT6 SEEDSUBP6 tadjfac
## 1: 1 1 0 1.000000
## 2: 3 3 0 1.014925
## 3: 31 6 1 1.014925
## 4: 1 1 0 1.014925
## 5: 1 1 0 1.014925
## ---
## 1603: 3 3 0 1.006897
## 1604: 60 6 1 1.006897
## 1605: 5 5 0 1.007557
## 1606: 4 4 0 1.007557
## 1607: 3 3 0 1.007557
One may also want to compare FIESTA
output with FIADB
pop_stratum table for WY in the 2013 evaluation to check for
consistency. The can be done as follows:
<- "select estn_unit, stratumcd, p1pointcnt, p2pointcnt, expns,
qry adj_factor_macr, adj_factor_subp, adj_factor_micr from pop_stratum
where evalid = 561301 order by estn_unit, stratumcd"
<- DBqryCSV(
pop_stratum
qry, states="Wyoming",
sqltables="pop_stratum"
)head(pop_stratum)
head(GBpopdat$stratalut)
In this example, we use the sample WY plot data (2013 Evaluation) in
FIESTA and output from spGetStrata
to generate population
data for the Bighorn National Forest. Here, we have only one estimation
unit within the population of interest (i.e., Bighorn National Forest),
therefore strata and pixel counts are summarized to the population.
If the FIESTA::spGetStrata
function is used to obtain
stratification data, the output list object can be input directly into
modGBpop
through the GBstratdat
parameter. If
other methods are used, the data are input through individual
parameters.
## Bighorn National Forest
## Using output list from spGetStrata()
<- modGBpop(
GBpopdat.bh popTabs=list(plt=WYplt, cond=WYcond, tree=WYtree, seed=WYseed),
stratdat=stratdat.bh)
## Get names of output list components
names(GBpopdat.bh)
## [1] "popType" "condx" "pltcondx" "cuniqueid" "condid"
## [6] "ACI.filter" "unitarea" "areavar" "areaunits" "unitvar"
## [11] "unitvars" "strata" "stratalut" "strvar" "strwtvar"
## [16] "expcondtab" "plotsampcnt" "condsampcnt" "states" "invyrs"
## [21] "estvar.area" "adj" "areawt" "treex" "tuniqueid"
## [26] "adjtree" "seedx"
## Using output as individual parameter inputs
<- modGBpop(
GBpopdat.bh popTabs=list(plt=WYplt, cond=WYcond, tree=WYtree, seed=WYseed),
popTabIDs=list(plt="CN"),
pltassgn=stratdat.bh$pltassgn,
pltassgnid="CN",
unitvar=stratdat.bh$unitvar,
unitarea=stratdat.bh$unitarea,
areavar=stratdat.bh$areavar,
strata=TRUE,
stratalut=stratdat.bh$stratalut,
strvar=stratdat.bh$strvar
)
## Get names of output list components
names(GBpopdat.bh)
## [1] "popType" "condx" "pltcondx" "cuniqueid" "condid"
## [6] "ACI.filter" "unitarea" "areavar" "areaunits" "unitvar"
## [11] "unitvars" "strata" "stratalut" "strvar" "strwtvar"
## [16] "expcondtab" "plotsampcnt" "condsampcnt" "states" "invyrs"
## [21] "estvar.area" "adj" "areawt" "treex" "tuniqueid"
## [26] "adjtree" "seedx"
## Condition information with adjusted condition proportions for area
head(GBpopdat.bh$condx)
## PLT_CN CONDID CONDPROP_UNADJ SUBPPROP_UNADJ MICRPROP_UNADJ
## 1: 40404876010690 1 0.75 0.75 0.75
## 2: 40404876010690 2 0.25 0.25 0.25
## 3: 40404879010690 1 1.00 1.00 1.00
## 4: 40404886010690 1 1.00 1.00 1.00
## 5: 40404893010690 1 1.00 1.00 1.00
## 6: 40404894010690 1 1.00 1.00 1.00
## MACRPROP_UNADJ ONEUNIT STRATUMCD ADJ_FACTOR_SUBP ADJ_FACTOR_MICR
## 1: NA 1 1 1.006135 1.006135
## 2: NA 1 1 1.006135 1.006135
