A Sensitivity Analysis of a Model for Parenting Risk and Resilience, Social-emotional Readiness, and Reading Achievement in Kindergarten Children from Low-income Families Model by Smith-Adcock, Leite, Kaya and Amatea

Jia Quan (University of Florida) & Huibin Zhang (University of Florida)

2022-07-22

BASED ON PAPER: A Model for Parenting Risk and Resilience, Social-emotional Readiness, and Reading Achievement in Kindergarten Children from Low-income Families Model

Author(s): Sondra Smith-Adcock, Walter Leite, Yasemine Kaya, & Ellen Amatea.

Source: Journal of Child and Family Studies, vol 28(Oct., 2019), pp. 2826-2841

Published by: Springer Nature in Journal of Child and Family studies, doi:10.1007/s10826-019-01462-0

SENSITIVITY ANALYSIS USING SEMsens

This example sensitivity analysis uses the published data and model from Smith-Adcock, Leite, Kaya & Amatea(2019). We use the original data with categorical variables, set up the lavaan models for their original model and the sensitivity model, run the analysis, and view the results.

# Load lavaan and SEMsens packages
require(lavaan)
require(SEMsens)
set.seed(1)

Step 1 : Load data with names and indicate categorical variables

Smith-Adcock et. al (2019) shared the raw data and codebook, so we load the data with their names, and create names for categorical variables.

smith10.use <- data(smith19.use, package = "SEMsens")

#Indicate the ordinal variables and then factorize these variables
factornames <- c("P2BEPARN", "P2CHDOES","P2HRDWRM","P2FLTRAP","P2FEELAN","P2CHHARD",
                 "P2MOREWK", "P2HITCHO","P2HITAPO","P2HITPRV","P2HITWAR","P2ATTENB",
                 "P2ATTENP", "P2PARADV","P2PARGRP","P2ATTENS","P2VOLUNT","P2FUNDRS",
                 "P2TVRULE", "P2TVRUL3","P2TVRUL2","P1TELLST","P1SINGSO","P1HELPAR",
                 "P1CHORES", "P1GAMES","P1NATURE","P1BUILD","P1SPORT","P2LIBRAR",
                 "P2CONCRT", "P2MUSEUM","P2ZOO")

Step 2: Define the models

The SEMsens package requires both an original model and a sensitivity model using the lavaan model syntax. We first mimic the original Mplus model based on the article, and then adding phantom variables (phantom1, phantom2, etc.) for every latent variable into that model to create sensitivity model.

Note: Since we have categorical variables in the model, while the lavaan package did not allow for multiple imputation for missing data with categorical variables, so we have a close mimic model, but not a perfect replication of the model in the original article.

#A model mimicked from the original model in Smith-Adcock et al. (2019). 
model1 <- "   
           # regressions
          C2RSCALE~T2LEARN+T2EXTERN+T2INTERN+T2CONTRO+T2INTERP+f1+f2+f3+f4+f5+f6
          T2LEARN~f1 +f2 +f3 +f4 +f5 +f6
          T2EXTERN~f1 +f2 +f3 +f4 +f5 +f6
          T2INTERN~f1 +f2 +f3 +f4 +f5 +f6
          T2CONTRO~f1 +f2 +f3 +f4 +f5 +f6
          T2INTERP~f1 +f2 +f3 +f4 +f5 +f6

           # latent variables
          f1=~P2BEPARN+P2CHDOES+P2HRDWRM+P2FLTRAP+P2FEELAN+P2CHHARD+P2MOREWK
          f2=~P2HITCHO+P2HITAPO+P2HITPRV+P2HITWAR
          f3=~P2ATTENB+P2ATTENP+P2PARADV+P2PARGRP+P2ATTENS+P2VOLUNT+P2FUNDRS
          f4=~P2TVRULE+P2TVRUL3+P2TVRUL2
          f5=~P1TELLST+P1SINGSO+P1HELPAR+P1CHORES+P1GAMES+P1NATURE+P1BUILD+P1SPORT
          f6=~P2LIBRAR+P2CONCRT+P2MUSEUM+P2ZOO
            
            # residual correlations
          T2LEARN ~~ T2EXTERN+T2INTERN+T2CONTRO+T2INTERP
          T2EXTERN ~~ T2INTERN+T2CONTRO+T2INTERP
          T2INTERN ~~ T2CONTRO+T2INTERP
          T2CONTRO ~~ T2INTERP

          f1 ~~ f2+f3+f4+f5+f6
          f2 ~~ f3+f4+f5+f6
          f3 ~~ f4+f5+f6
          f4 ~~ f5+f6
          f5 ~~ f6
         "

#The sensitivity model 
#This sensitivity model used 6 phantom variables for a quicker result
sens.model1 <- '
            # regressions
          C2RSCALE~T2LEARN+T2EXTERN+T2INTERN+T2CONTRO+T2INTERP+f1+f2+f3+f4+f5+f6
          T2LEARN~f1 +f2 +f3 +f4 +f5 +f6
          T2EXTERN~f1 +f2 +f3 +f4 +f5 +f6
          T2INTERN~f1 +f2 +f3 +f4 +f5 +f6
          T2CONTRO~f1 +f2 +f3 +f4 +f5 +f6
          T2INTERP~f1 +f2 +f3 +f4 +f5 +f6

            # latent variable definitions
          f1=~P2BEPARN+P2CHDOES+P2HRDWRM+P2FLTRAP+P2FEELAN+P2CHHARD+P2MOREWK
          f2=~P2HITCHO+P2HITAPO+P2HITPRV+P2HITWAR
          f3=~P2ATTENB+P2ATTENP+P2PARADV+P2PARGRP+P2ATTENS+P2VOLUNT+P2FUNDRS
          f4=~P2TVRULE+P2TVRUL3+P2TVRUL2
          f5=~P1TELLST+P1SINGSO+P1HELPAR+P1CHORES+P1GAMES+P1NATURE+P1BUILD+P1SPORT
          f6=~P2LIBRAR+P2CONCRT+P2MUSEUM+P2ZOO

            # residual correlations
          T2LEARN ~~ T2EXTERN+T2INTERN+T2CONTRO+T2INTERP
          T2EXTERN ~~ T2INTERN+T2CONTRO+T2INTERP
          T2INTERN ~~ T2CONTRO+T2INTERP
          T2CONTRO ~~ T2INTERP

          f1 ~~ f2+f3+f4+f5+f6
          f2 ~~ f3+f4+f5+f6
          f3 ~~ f4+f5+f6
          f4 ~~ f5+f6
          f5 ~~ f6
          
            # phantom variables 
          T2LEARN ~ phantom1*phantom
          T2EXTERN ~ phantom2*phantom
          C2RSCALE ~ phantom3*phantom
          
          f3 ~ phantom4*phantom
          f4 ~ phantom5*phantom
          f5 ~ phantom6*phantom

          phantom =~ 0   # added for mean of zero
          phantom ~~ 1*phantom   # added for unit variance
          '

Step 3: Identify paths of interest

Before running the analysis, it is recommended to identify the rows in the lavaan parameter table that include the paths we are interested in looking at in the analysis. The rows that we are interested will be used for the next step.

old.model = model1
old.out  = sem(model = model1, data = smith19.use, estimator="WLSMV",ordered = factornames)
summary(old.out, standardized=TRUE)
## lavaan 0.6-11 ended normally after 213 iterations
## 
##   Estimator                                       DWLS
##   Optimization method                           NLMINB
##   Number of model parameters                       174
##                                                       
##                                                   Used       Total
##   Number of observations                          2466        3444
##                                                                   
## Model Test User Model:
##                                               Standard      Robust
##   Test Statistic                              1250.335    1283.613
##   Degrees of freedom                               642         642
##   P-value (Chi-square)                           0.000       0.000
##   Scaling correction factor                                  1.123
##   Shift parameter                                          170.602
##        simple second-order correction                             
## 
## Parameter Estimates:
## 
##   Standard errors                           Robust.sem
##   Information                                 Expected
##   Information saturated (h1) model        Unstructured
## 
## Latent Variables:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   f1 =~                                                                 
##     P2BEPARN          1.000                               0.544    0.544
##     P2CHDOES          1.267    0.062   20.337    0.000    0.690    0.690
##     P2HRDWRM          0.889    0.059   15.004    0.000    0.484    0.484
##     P2FLTRAP          1.306    0.066   19.707    0.000    0.711    0.711
##     P2FEELAN          1.161    0.062   18.712    0.000    0.632    0.632
##     P2CHHARD          1.353    0.073   18.616    0.000    0.737    0.737
##     P2MOREWK          1.214    0.060   20.309    0.000    0.661    0.661
##   f2 =~                                                                 
##     P2HITCHO          1.000                               0.768    0.768
##     P2HITAPO          0.943    0.062   15.244    0.000    0.724    0.724
##     P2HITPRV          0.775    0.052   14.778    0.000    0.595    0.595
##     P2HITWAR          0.951    0.068   13.961    0.000    0.730    0.730
##   f3 =~                                                                 
##     P2ATTENB          1.000                               0.564    0.564
##     P2ATTENP          0.869    0.075   11.636    0.000    0.490    0.490
##     P2PARADV          0.691    0.096    7.230    0.000    0.390    0.390
##     P2PARGRP          0.669    0.074    9.043    0.000    0.377    0.377
##     P2ATTENS          1.102    0.083   13.305    0.000    0.621    0.621
##     P2VOLUNT          1.110    0.084   13.266    0.000    0.626    0.626
##     P2FUNDRS          0.928    0.077   12.090    0.000    0.523    0.523
##   f4 =~                                                                 
##     P2TVRULE          1.000                               0.831    0.831
##     P2TVRUL3          0.923    0.049   18.812    0.000    0.767    0.767
##     P2TVRUL2          0.969    0.056   17.397    0.000    0.805    0.805
##   f5 =~                                                                 
##     P1TELLST          1.000                               0.585    0.585
##     P1SINGSO          0.849    0.045   18.743    0.000    0.496    0.496
##     P1HELPAR          0.904    0.044   20.671    0.000    0.528    0.528
##     P1CHORES          0.710    0.047   15.210    0.000    0.415    0.415
##     P1GAMES           1.024    0.045   22.755    0.000    0.599    0.599
##     P1NATURE          0.944    0.045   20.986    0.000    0.552    0.552
##     P1BUILD           0.916    0.043   21.075    0.000    0.536    0.536
##     P1SPORT           0.821    0.043   19.015    0.000    0.480    0.480
##   f6 =~                                                                 
##     P2LIBRAR          1.000                               0.593    0.593
##     P2CONCRT          0.936    0.081   11.560    0.000    0.555    0.555
##     P2MUSEUM          1.031    0.085   12.126    0.000    0.611    0.611
##     P2ZOO             0.858    0.077   11.196    0.000    0.508    0.508
## 
## Regressions:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##   C2RSCALE ~                                                            
##     T2LEARN           6.046    0.290   20.841    0.000    6.046    0.485
##     T2EXTERN          0.589    0.363    1.623    0.105    0.589    0.045
##     T2INTERN          0.058    0.306    0.190    0.849    0.058    0.004
##     T2CONTRO         -1.077    0.481   -2.237    0.025   -1.077   -0.079
##     T2INTERP         -0.340    0.395   -0.862    0.389   -0.340   -0.025
##     f1               -0.271    0.396   -0.685    0.494   -0.148   -0.017
##     f2               -0.540    0.320   -1.688    0.091   -0.415   -0.048
##     f3                2.306    0.532    4.338    0.000    1.301    0.150
##     f4                0.458    0.278    1.646    0.100    0.381    0.044
##     f5                0.026    0.401    0.064    0.949    0.015    0.002
##     f6               -0.964    0.630   -1.529    0.126   -0.571   -0.066
##   T2LEARN ~                                                             
##     f1               -0.149    0.033   -4.522    0.000   -0.081   -0.116
##     f2               -0.035    0.028   -1.254    0.210   -0.027   -0.038
##     f3                0.137    0.048    2.847    0.004    0.077    0.111
##     f4                0.004    0.025    0.180    0.857    0.004    0.005
##     f5                0.050    0.033    1.506    0.132    0.029    0.042
##     f6               -0.036    0.052   -0.684    0.494   -0.021   -0.031
##   T2EXTERN ~                                                            
##     f1                0.195    0.031    6.260    0.000    0.106    0.158
##     f2                0.030    0.026    1.145    0.252    0.023    0.035
##     f3               -0.148    0.045   -3.268    0.001   -0.084   -0.125
##     f4                0.010    0.024    0.416    0.677    0.008    0.012
##     f5                0.036    0.033    1.093    0.274    0.021    0.031
##     f6                0.032    0.052    0.616    0.538    0.019    0.028
##   T2INTERN ~                                                            
##     f1                0.007    0.026    0.251    0.802    0.004    0.006
##     f2                0.032    0.022    1.448    0.148    0.025    0.045
##     f3               -0.053    0.036   -1.469    0.142   -0.030   -0.055
##     f4                0.009    0.019    0.482    0.630    0.008    0.014
##     f5               -0.001    0.026   -0.054    0.957   -0.001   -0.002
##     f6               -0.030    0.040   -0.757    0.449   -0.018   -0.033
##   T2CONTRO ~                                                            
##     f1               -0.168    0.030   -5.616    0.000   -0.091   -0.145
##     f2               -0.017    0.025   -0.679    0.497   -0.013   -0.021
##     f3                0.134    0.044    3.061    0.002    0.076    0.120
##     f4               -0.000    0.023   -0.005    0.996   -0.000   -0.000
##     f5               -0.004    0.031   -0.125    0.900   -0.002   -0.004
##     f6               -0.057    0.050   -1.147    0.252   -0.034   -0.053
##   T2INTERP ~                                                            
##     f1               -0.160    0.030   -5.351    0.000   -0.087   -0.137
##     f2               -0.020    0.025   -0.814    0.415   -0.016   -0.025
##     f3                0.176    0.043    4.056    0.000    0.100    0.157
##     f4               -0.003    0.023   -0.131    0.896   -0.002   -0.004
##     f5                0.021    0.030    0.675    0.500    0.012    0.019
##     f6               -0.062    0.047   -1.317    0.188   -0.037   -0.058
## 
## Covariances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##  .T2LEARN ~~                                                            
##    .T2EXTERN         -0.213    0.011  -19.226    0.000   -0.213   -0.474
##    .T2INTERN         -0.126    0.008  -15.626    0.000   -0.126   -0.338
##    .T2CONTRO          0.273    0.013   21.404    0.000    0.273    0.640
##    .T2INTERP          0.294    0.013   22.440    0.000    0.294    0.690
##  .T2EXTERN ~~                                                           
##    .T2INTERN          0.097    0.007   14.364    0.000    0.097    0.271
##    .T2CONTRO         -0.285    0.011  -25.661    0.000   -0.285   -0.700
##    .T2INTERP         -0.235    0.010  -22.582    0.000   -0.235   -0.579
##  .T2INTERN ~~                                                           
##    .T2CONTRO         -0.085    0.007  -11.986    0.000   -0.085   -0.252
##    .T2INTERP         -0.109    0.007  -15.324    0.000   -0.109   -0.323
##  .T2CONTRO ~~                                                           
##    .T2INTERP          0.301    0.012   24.684    0.000    0.301    0.780
##   f1 ~~                                                                 
##     f2                0.038    0.015    2.596    0.009    0.090    0.090
##     f3               -0.048    0.010   -4.903    0.000   -0.156   -0.156
##     f4               -0.015    0.015   -1.005    0.315   -0.033   -0.033
##     f5               -0.064    0.009   -6.772    0.000   -0.201   -0.201
##     f6               -0.038    0.012   -3.128    0.002   -0.119   -0.119
##   f2 ~~                                                                 
##     f3                0.082    0.016    5.055    0.000    0.190    0.190
##     f4                0.112    0.025    4.559    0.000    0.176    0.176
##     f5                0.016    0.014    1.080    0.280    0.035    0.035
##     f6                0.029    0.018    1.639    0.101    0.064    0.064
##   f3 ~~                                                                 
##     f4                0.105    0.018    5.975    0.000    0.224    0.224
##     f5                0.083    0.011    7.360    0.000    0.250    0.250
##     f6                0.171    0.017    9.952    0.000    0.511    0.511
##   f4 ~~                                                                 
##     f5                0.073    0.015    4.763    0.000    0.151    0.151
##     f6                0.142    0.021    6.844    0.000    0.289    0.289
##   f5 ~~                                                                 
##     f6                0.138    0.014    9.651    0.000    0.398    0.398
## 
## Intercepts:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .P2BEPARN          0.000                               0.000    0.000
##    .P2CHDOES          0.000                               0.000    0.000
##    .P2HRDWRM          0.000                               0.000    0.000
##    .P2FLTRAP          0.000                               0.000    0.000
##    .P2FEELAN          0.000                               0.000    0.000
##    .P2CHHARD          0.000                               0.000    0.000
##    .P2MOREWK          0.000                               0.000    0.000
##    .P2HITCHO          0.000                               0.000    0.000
##    .P2HITAPO          0.000                               0.000    0.000
##    .P2HITPRV          0.000                               0.000    0.000
##    .P2HITWAR          0.000                               0.000    0.000
##    .P2ATTENB          0.000                               0.000    0.000
##    .P2ATTENP          0.000                               0.000    0.000
##    .P2PARADV          0.000                               0.000    0.000
##    .P2PARGRP          0.000                               0.000    0.000
##    .P2ATTENS          0.000                               0.000    0.000
##    .P2VOLUNT          0.000                               0.000    0.000
##    .P2FUNDRS          0.000                               0.000    0.000
##    .P2TVRULE          0.000                               0.000    0.000
##    .P2TVRUL3          0.000                               0.000    0.000
##    .P2TVRUL2          0.000                               0.000    0.000
##    .P1TELLST          0.000                               0.000    0.000
##    .P1SINGSO          0.000                               0.000    0.000
##    .P1HELPAR          0.000                               0.000    0.000
##    .P1CHORES          0.000                               0.000    0.000
##    .P1GAMES           0.000                               0.000    0.000
##    .P1NATURE          0.000                               0.000    0.000
##    .P1BUILD           0.000                               0.000    0.000
##    .P1SPORT           0.000                               0.000    0.000
##    .P2LIBRAR          0.000                               0.000    0.000
##    .P2CONCRT          0.000                               0.000    0.000
##    .P2MUSEUM          0.000                               0.000    0.000
##    .P2ZOO             0.000                               0.000    0.000
##    .C2RSCALE         13.381    1.714    7.805    0.000   13.381    1.541
##    .T2LEARN           3.006    0.015  205.268    0.000    3.006    4.313
##    .T2EXTERN          1.716    0.017   99.092    0.000    1.716    2.566
##    .T2INTERN          1.620    0.014  119.690    0.000    1.620    2.958
##    .T2CONTRO          3.102    0.014  229.397    0.000    3.102    4.901
##    .T2INTERP          3.037    0.013  232.253    0.000    3.037    4.787
##     f1                0.000                               0.000    0.000
##     f2                0.000                               0.000    0.000
##     f3                0.000                               0.000    0.000
##     f4                0.000                               0.000    0.000
##     f5                0.000                               0.000    0.000
##     f6                0.000                               0.000    0.000
## 
## Thresholds:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##     P2BEPARN|t1      -0.642    0.027  -23.588    0.000   -0.642   -0.642
##     P2BEPARN|t2       0.043    0.025    1.691    0.091    0.043    0.043
##     P2BEPARN|t3       0.282    0.026   11.019    0.000    0.282    0.282
##     P2CHDOES|t1      -0.174    0.025   -6.842    0.000   -0.174   -0.174
##     P2CHDOES|t2       1.063    0.031   34.090    0.000    1.063    1.063
##     P2CHDOES|t3       1.392    0.036   38.149    0.000    1.392    1.392
##     P2HRDWRM|t1       0.581    0.027   21.635    0.000    0.581    0.581
##     P2HRDWRM|t2       1.236    0.034   36.709    0.000    1.236    1.236
##     P2HRDWRM|t3       1.634    0.042   38.668    0.000    1.634    1.634
##     P2FLTRAP|t1       0.864    0.029   29.805    0.000    0.864    0.864
##     P2FLTRAP|t2       1.445    0.038   38.437    0.000    1.445    1.445
##     P2FLTRAP|t3       1.713    0.045   38.415    0.000    1.713    1.713
##     P2FEELAN|t1       0.626    0.027   23.082    0.000    0.626    0.626
##     P2FEELAN|t2       1.899    0.051   37.073    0.000    1.899    1.899
##     P2FEELAN|t3       2.352    0.077   30.470    0.000    2.352    2.352
##     P2CHHARD|t1       1.177    0.033   35.937    0.000    1.177    1.177
##     P2CHHARD|t2       1.749    0.046   38.233    0.000    1.749    1.749
##     P2CHHARD|t3       2.110    0.061   34.479    0.000    2.110    2.110
##     P2MOREWK|t1       0.630    0.027   23.199    0.000    0.630    0.630
##     P2MOREWK|t2       1.269    0.034   37.090    0.000    1.269    1.269
##     P2MOREWK|t3       1.558    0.040   38.722    0.000    1.558    1.558
##     P2HITCHO|t1       1.351    0.036   37.852    0.000    1.351    1.351
##     P2HITAPO|t1       0.574    0.027   21.400    0.000    0.574    0.574
##     P2HITPRV|t1       0.439    0.026   16.773    0.000    0.439    0.439
##     P2HITWAR|t1       1.086    0.031   34.509    0.000    1.086    1.086
##     P2ATTENB|t1      -0.159    0.025   -6.279    0.000   -0.159   -0.159
##     P2ATTENP|t1       0.656    0.027   24.015    0.000    0.656    0.656
##     P2PARADV|t1       1.630    0.042   38.675    0.000    1.630    1.630
##     P2PARGRP|t1      -0.666    0.027  -24.324    0.000   -0.666   -0.666
##     P2ATTENS|t1       0.004    0.025    0.161    0.872    0.004    0.004
##     P2VOLUNT|t1       0.610    0.027   22.575    0.000    0.610    0.610
##     P2FUNDRS|t1       0.221    0.025    8.691    0.000    0.221    0.221
##     P2TVRULE|t1      -0.971    0.030  -32.271    0.000   -0.971   -0.971
##     P2TVRUL3|t1      -0.027    0.025   -1.087    0.277   -0.027   -0.027
##     P2TVRUL2|t1      -0.923    0.030  -31.214    0.000   -0.923   -0.923
##     P1TELLST|t1      -1.311    0.035  -37.514    0.000   -1.311   -1.311
##     P1TELLST|t2       0.035    0.025    1.369    0.171    0.035    0.035
##     P1TELLST|t3       0.735    0.028   26.361    0.000    0.735    0.735
##     P1SINGSO|t1      -1.457    0.038  -38.487    0.000   -1.457   -1.457
##     P1SINGSO|t2      -0.464    0.026  -17.687    0.000   -0.464   -0.464
##     P1SINGSO|t3       0.102    0.025    4.026    0.000    0.102    0.102
##     P1HELPAR|t1      -1.181    0.033  -35.995    0.000   -1.181   -1.181
##     P1HELPAR|t2       0.042    0.025    1.651    0.099    0.042    0.042
##     P1HELPAR|t3       0.744    0.028   26.627    0.000    0.744    0.744
##     P1CHORES|t1      -1.608    0.042  -38.709    0.000   -1.608   -1.608
##     P1CHORES|t2      -0.639    0.027  -23.471    0.000   -0.639   -0.639
##     P1CHORES|t3      -0.124    0.025   -4.911    0.000   -0.124   -0.124
##     P1GAMES|t1       -1.512    0.039  -38.659    0.000   -1.512   -1.512
##     P1GAMES|t2       -0.119    0.025   -4.710    0.000   -0.119   -0.119
##     P1GAMES|t3        0.700    0.028   25.327    0.000    0.700    0.700
##     P1NATURE|t1      -0.476    0.026  -18.084    0.000   -0.476   -0.476
##     P1NATURE|t2       0.700    0.028   25.327    0.000    0.700    0.700
##     P1NATURE|t3       1.358    0.036   37.911    0.000    1.358    1.358
##     P1BUILD|t1       -0.763    0.028  -27.158    0.000   -0.763   -0.763
##     P1BUILD|t2        0.358    0.026   13.862    0.000    0.358    0.358
##     P1BUILD|t3        1.022    0.031   33.330    0.000    1.022    1.022
##     P1SPORT|t1       -1.109    0.032  -34.887    0.000   -1.109   -1.109
##     P1SPORT|t2       -0.054    0.025   -2.134    0.033   -0.054   -0.054
##     P1SPORT|t3        0.626    0.027   23.082    0.000    0.626    0.626
##     P2LIBRAR|t1       0.268    0.026   10.497    0.000    0.268    0.268
##     P2CONCRT|t1       0.534    0.027   20.062    0.000    0.534    0.534
##     P2MUSEUM|t1       0.829    0.029   28.920    0.000    0.829    0.829
##     P2ZOO|t1          0.375    0.026   14.461    0.000    0.375    0.375
## 
## Variances:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##    .P2BEPARN          0.704                               0.704    0.704
##    .P2CHDOES          0.524                               0.524    0.524
##    .P2HRDWRM          0.766                               0.766    0.766
##    .P2FLTRAP          0.494                               0.494    0.494
##    .P2FEELAN          0.601                               0.601    0.601
##    .P2CHHARD          0.457                               0.457    0.457
##    .P2MOREWK          0.563                               0.563    0.563
##    .P2HITCHO          0.411                               0.411    0.411
##    .P2HITAPO          0.476                               0.476    0.476
##    .P2HITPRV          0.646                               0.646    0.646
##    .P2HITWAR          0.467                               0.467    0.467
##    .P2ATTENB          0.682                               0.682    0.682
##    .P2ATTENP          0.760                               0.760    0.760
##    .P2PARADV          0.848                               0.848    0.848
##    .P2PARGRP          0.858                               0.858    0.858
##    .P2ATTENS          0.614                               0.614    0.614
##    .P2VOLUNT          0.608                               0.608    0.608
##    .P2FUNDRS          0.726                               0.726    0.726
##    .P2TVRULE          0.309                               0.309    0.309
##    .P2TVRUL3          0.412                               0.412    0.412
##    .P2TVRUL2          0.352                               0.352    0.352
##    .P1TELLST          0.658                               0.658    0.658
##    .P1SINGSO          0.754                               0.754    0.754
##    .P1HELPAR          0.721                               0.721    0.721
##    .P1CHORES          0.828                               0.828    0.828
##    .P1GAMES           0.641                               0.641    0.641
##    .P1NATURE          0.696                               0.696    0.696
##    .P1BUILD           0.713                               0.713    0.713
##    .P1SPORT           0.769                               0.769    0.769
##    .P2LIBRAR          0.649                               0.649    0.649
##    .P2CONCRT          0.692                               0.692    0.692
##    .P2MUSEUM          0.626                               0.626    0.626
##    .P2ZOO             0.741                               0.741    0.741
##    .C2RSCALE         60.494    1.537   39.371    0.000   60.494    0.803
##    .T2LEARN           0.470    0.018   26.106    0.000    0.470    0.968
##    .T2EXTERN          0.429    0.013   32.729    0.000    0.429    0.959
##    .T2INTERN          0.298    0.008   38.491    0.000    0.298    0.993
##    .T2CONTRO          0.387    0.014   27.726    0.000    0.387    0.965
##    .T2INTERP          0.385    0.014   27.826    0.000    0.385    0.956
##     f1                0.296    0.024   12.551    0.000    1.000    1.000
##     f2                0.589    0.061    9.696    0.000    1.000    1.000
##     f3                0.318    0.034    9.248    0.000    1.000    1.000
##     f4                0.691    0.049   13.969    0.000    1.000    1.000
##     f5                0.342    0.022   15.270    0.000    1.000    1.000
##     f6                0.351    0.039    8.903    0.000    1.000    1.000
## 
## Scales y*:
##                    Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
##     P2BEPARN          1.000                               1.000    1.000
##     P2CHDOES          1.000                               1.000    1.000
##     P2HRDWRM          1.000                               1.000    1.000
##     P2FLTRAP          1.000                               1.000    1.000
##     P2FEELAN          1.000                               1.000    1.000
##     P2CHHARD          1.000                               1.000    1.000
##     P2MOREWK          1.000                               1.000    1.000
##     P2HITCHO          1.000                               1.000    1.000
##     P2HITAPO          1.000                               1.000    1.000
##     P2HITPRV          1.000                               1.000    1.000
##     P2HITWAR          1.000                               1.000    1.000
##     P2ATTENB          1.000                               1.000    1.000
##     P2ATTENP          1.000                               1.000    1.000
##     P2PARADV          1.000                               1.000    1.000
##     P2PARGRP          1.000                               1.000    1.000
##     P2ATTENS          1.000                               1.000    1.000
##     P2VOLUNT          1.000                               1.000    1.000
##     P2FUNDRS          1.000                               1.000    1.000
##     P2TVRULE          1.000                               1.000    1.000
##     P2TVRUL3          1.000                               1.000    1.000
##     P2TVRUL2          1.000                               1.000    1.000
##     P1TELLST          1.000                               1.000    1.000
##     P1SINGSO          1.000                               1.000    1.000
##     P1HELPAR          1.000                               1.000    1.000
##     P1CHORES          1.000                               1.000    1.000
##     P1GAMES           1.000                               1.000    1.000
##     P1NATURE          1.000                               1.000    1.000
##     P1BUILD           1.000                               1.000    1.000
##     P1SPORT           1.000                               1.000    1.000
##     P2LIBRAR          1.000                               1.000    1.000
##     P2CONCRT          1.000                               1.000    1.000
##     P2MUSEUM          1.000                               1.000    1.000
##     P2ZOO             1.000                               1.000    1.000
old.model.par <- standardizedSolution(old.out,type = "std.all")
old.model.par
##          lhs  op      rhs est.std    se       z pvalue ci.lower ci.upper
## 1   C2RSCALE   ~  T2LEARN   0.485 0.023  21.425  0.000    0.441    0.530
## 2   C2RSCALE   ~ T2EXTERN   0.045 0.028   1.622  0.105   -0.009    0.100
## 3   C2RSCALE   ~ T2INTERN   0.004 0.019   0.190  0.849   -0.034    0.042
## 4   C2RSCALE   ~ T2CONTRO  -0.079 0.035  -2.226  0.026   -0.148   -0.009
## 5   C2RSCALE   ~ T2INTERP  -0.025 0.029  -0.862  0.388   -0.081    0.032
## 6   C2RSCALE   ~       f1  -0.017 0.025  -0.685  0.493   -0.066    0.032
