Functions used by other packages from Statistics Norway are gathered. General data manipulation functions, and functions for hierarchical computations are included (Langsrud, 2020) <doi:10.13140/RG.2.2.27313.61283>. The hierarchy specification functions are useful within statistical disclosure control.
Version: | 1.3.3 |
Depends: | Matrix |
Imports: | stringr, methods, MASS |
Suggests: | testthat |
Published: | 2022-06-23 |
Author: | Øyvind Langsrud [aut, cre], Daniel Lupp [aut], Bjørn-Helge Mevik [ctb] |
Maintainer: | Øyvind Langsrud <oyl at ssb.no> |
BugReports: | https://github.com/statisticsnorway/SSBtools/issues |
License: | Apache License 2.0 | file LICENSE |
URL: | https://github.com/statisticsnorway/SSBtools |
NeedsCompilation: | no |
CRAN checks: | SSBtools results |
Reference manual: | SSBtools.pdf |
Package source: | SSBtools_1.3.3.tar.gz |
Windows binaries: | r-devel: SSBtools_1.3.3.zip, r-release: SSBtools_1.3.3.zip, r-oldrel: SSBtools_1.3.3.zip |
macOS binaries: | r-release (arm64): SSBtools_1.3.3.tgz, r-oldrel (arm64): SSBtools_1.3.3.tgz, r-release (x86_64): SSBtools_1.3.3.tgz, r-oldrel (x86_64): SSBtools_1.3.3.tgz |
Old sources: | SSBtools archive |
Reverse depends: | easySdcTable, SmallCountRounding |
Reverse imports: | GaussSuppression, multiblock, RegSDC, sdcTable |
Please use the canonical form https://CRAN.R-project.org/package=SSBtools to link to this page.