'Apache' 'Arrow' <https://arrow.apache.org/> is a cross-language development platform for in-memory data. It specifies a standardized language-independent columnar memory format for flat and hierarchical data, organized for efficient analytic operations on modern hardware. This package provides an interface to the 'Arrow C++' library.
Version: | 9.0.0 |
Depends: | R (≥ 3.4) |
Imports: | assertthat, bit64 (≥ 0.9-7), methods, purrr, R6, rlang, stats, tidyselect (≥ 1.0.0), utils, vctrs |
LinkingTo: | cpp11 (≥ 0.4.2) |
Suggests: | cli, DBI, dbplyr, decor, distro, dplyr, duckdb (≥ 0.2.8), hms, knitr, lubridate, pillar, pkgload, reticulate, rmarkdown, stringi, stringr, testthat (≥ 3.1.0), tibble, tzdb, withr |
Published: | 2022-08-10 |
Author: | Neal Richardson [aut, cre], Ian Cook [aut], Nic Crane [aut], Dewey Dunnington [aut], Romain François [aut], Jonathan Keane [aut], Dragoș Moldovan-Grünfeld [aut], Jeroen Ooms [aut], Javier Luraschi [ctb], Karl Dunkle Werner [ctb], Jeffrey Wong [ctb], Apache Arrow [aut, cph] |
Maintainer: | Neal Richardson <neal at ursalabs.org> |
BugReports: | https://issues.apache.org/jira/projects/ARROW/issues |
License: | Apache License (≥ 2.0) |
URL: | https://github.com/apache/arrow/, https://arrow.apache.org/docs/r/ |
NeedsCompilation: | yes |
SystemRequirements: | C++11; for AWS S3 support on Linux, libcurl and openssl (optional) |
Language: | en-US |
Materials: | README NEWS |
In views: | HighPerformanceComputing |
CRAN checks: | arrow results |
Package source: | arrow_9.0.0.tar.gz |
Windows binaries: | r-devel: arrow_9.0.0.zip, r-release: arrow_9.0.0.zip, r-oldrel: arrow_9.0.0.zip |
macOS binaries: | r-release (arm64): arrow_9.0.0.tgz, r-oldrel (arm64): arrow_9.0.0.tgz, r-release (x86_64): arrow_9.0.0.tgz, r-oldrel (x86_64): arrow_9.0.0.tgz |
Old sources: | arrow archive |
Reverse imports: | ClickHouseHTTP, diffdfs, disk.frame, gbifdb, MolgenisArmadillo, parqr, pins, RcisTarget, Rnumerai, sfarrow, starvz, strand |
Reverse suggests: | analogsea, arkdb, duckdb, mrgsim.parallel, nflreadr, noctua, opencpu, plumber, pointblank, RAthena, raveio, rio, sparklyr, targets, tradestatistics |
Please use the canonical form https://CRAN.R-project.org/package=arrow to link to this page.