This tutorial will talk through hypothesis testing for alpha diversity indices using the functions betta and betta_random.

Disclaimer

Disclaimer: If you have not taken a introductory statistics class or devoted serious time to learning introductory statistics, I strongly encourage you to reconsider doing so before ever quoting a p-value or doing modeling of any kind. An introductory statistics class will teach you valuable skills that will serve you well throughout your entire scientific career, including the use and abuse of p-values in science, how to responsibly fit models and test null hypotheses, and an appreciation for how easy it is to inflate the statistical significance of a result. Please equip yourself with the statistical skills and scepticism necessary to responsibly test and discuss null hypothesis significance testing.

Preliminaries

Download the latest version of the package from github.

Let's use the Whitman et al dataset from corncob as our example.

library(corncob)
data("soil_phylo")
soil_phylo %>% sample_data %>% head
## Sample Data:        [6 samples by 5 sample variables]:
##      Plants DayAmdmt Amdmt ID Day
## S009      1       01     1  D   0
## S204      1       21     1  D   2
## S112      0       11     1  B   1
## S247      0       22     2  F   2
## S026      0       00     0  A   0
## S023      1       00     0  C   0

I'm only going to consider samples amended with biochar, and I want to look at the effect of Day. This will tell us how much diversity in the soil changed from Day 0 to Day 82. (Just to be confusing, Day 82 is called Day 2 in the dataset.)

subset_soil <- soil_phylo %>%
  subset_samples(Amdmt == 1) %>% # only biochar
  subset_samples(Day %in% c(0, 2))  # only Days 0 and 82

I now run breakaway on these samples to get richness estimates, and plot them.

richness_soil <- subset_soil %>% breakaway
plot(richness_soil, physeq=subset_soil, color="Day", shape = "ID")

plot of chunk unnamed-chunk-5

Don't freak out! Those are wide error bars, but nothing went wrong – it's just really hard to estimate the true number of unknown species in soil. breakaway was developed to deal with this, and to make sure that we account for that uncertainty when we do inference.

We can get a table of the estimates and their uncertainties as follows:

summary(richness_soil) %>% as_tibble
## # A tibble: 32 × 7
##    estimate  error lower   upper sample_names name      model            
##       <dbl>  <dbl> <dbl>   <dbl> <chr>        <chr>     <chr>            
##  1    5257.  203.  4010.  54003. S009         breakaway Kemp             
##  2    5343. 2252.  4317. 316529. S204         breakaway Kemp             
##  3    4609.  978.  2782. 250548. S012         breakaway Kemp             
##  4    5446. 1393.  3864. 299572. S207         breakaway Kemp             
##  5    5359.  143.  4370.  35608. S202         breakaway Kemp             
##  6    3882.  181.  2802.  44399. S007         breakaway Kemp             
##  7    4906. 4787.  3111. 748118. S022         breakaway Kemp             
##  8    5215.  343.  3327. 106472. S024         breakaway Negative Binomial
##  9    4509.   98.9 3443.  24952. S032         breakaway Kemp             
## 10    5070.  114.  4189.  27300. S212         breakaway Kemp             
## # … with 22 more rows

If you haven't seen a tibble before, it's like a data.frame, but way better. Already we can see that we only have 10 rows printed as opposed to the usual bajillion.

Inference

The first step to doing inference is to decide on your design matrix. We need to grab our covariates into a data frame (or tibble), so let's start by doing that:

meta <- subset_soil %>%
  sample_data %>%
  as_tibble %>%
  mutate("sample_names" = subset_soil %>% sample_names )

That warning is not a problem – it's just telling us that it's not a phyloseq object anymore.

Suppose we want to fit the model with Day as a fixed effect. Here's how we do that,

combined_richness <- meta %>%
  left_join(summary(richness_soil),
            by = "sample_names")
# Old way (still works)
bt_day_fixed <- betta(chats = combined_richness$estimate,
                      ses = combined_richness$error,
                      X = model.matrix(~Day, data = combined_richness))
# Fancy new way -- thanks to Sarah Teichman for implementing!
bt_day_fixed <- betta(formula = estimate ~ Day, 
                      ses = error, data = combined_richness)
bt_day_fixed$table
##             Estimates Standard Errors p-values
## (Intercept) 4547.1078        125.8542    0.000
## Day2         139.5325        170.1855    0.412

So we see an estimated increase in richness after 82 days of 122 taxa, with the standard error in the estimate of 171. A hypothesis test for a change in richness (i.e., testing a null hypothesis of no change) would not be rejected at any reasonable cut-off (p = 0.412).

Alternatively, we could fit the model with plot ID as a random effect. Here's how we do that:

# Old way (still works)
bt_day_fixed_id_random <- betta_random(chats = combined_richness$estimate,
                                       ses = combined_richness$error,
                                       X = model.matrix(~Day, data = combined_richness),
                                       groups=combined_richness$ID)
# Fancy new way 
bt_day_fixed_id_random <-
  betta_random(formula = estimate ~ Day | ID, 
               ses = error,  data = combined_richness)
bt_day_fixed_id_random$table
##             Estimates Standard Errors p-values
## (Intercept) 4455.2369        118.5874    0.000
## Day2         291.7193        160.4762    0.069

Under this different model, we see an estimated increase in richness after 82 days of 258 taxa, with the standard error in the estimate of 161. A hypothesis test for a change in richness still would not be rejected at any reasonable cut-off (p = 0.069).

If you choose to use the old way, the structure of betta_random is to input your design matrix as X, and your random effects as groups, where the latter is a categorical variable. Otherwise, the input looks like how you would hand this off to a regular mixed effects model in the package lme4!

Using betta with DivNet

Maybe you don't care about richness… but you care about Shannon or Simpson diversity! DivNet is our R package for estimating Shannon and Simpson diversity.

DivNet can be slow when you have a large number of taxa (but we are working on it!), so to illustrate we are going to estimate phylum-level Shannon diversity:

soil_phylum <- subset_soil %>%
  tax_glom(taxrank="Phylum")

Easter egg: phyloseq::tax_glom can be incredibly slow! Mike McLaren is a total champ and rewrote it faster – check out his package speedyseq and speedyseq::tax_glom in particular.

Let's treat all samples as independent observations (X = NULL) and fit the DivNet model:

(Check out the full documentation for details, including how to run in parallel)

# the following line contains the DivNet command to fit the model we will use
# dv <- DivNet::divnet(soil_phylum, X = NULL)

# to allow readers to build this vignette without installing DivNet
# we've saved the fitted model, which we'll load directly:

data("dv")

This produces an object containing common diversity estimates:

dv
## $shannon
## A collection of 32 alpha diversity estimates:
## 
## $ S009
## Estimate of shannon from method DivNet:
##   Estimate is 2.04
##  with standard error 0.01
##   Confidence interval: (2.03, 2.06)
## 
## 
## $ S204
## Estimate of shannon from method DivNet:
##   Estimate is 1.98
##  with standard error 0
##   Confidence interval: (1.98, 1.98)
## 
## 
## $ S012
## Estimate of shannon from method DivNet:
##   Estimate is 2
##  with standard error 0.01
##   Confidence interval: (1.99, 2.02)
## 
## 
## $ S207
## Estimate of shannon from method DivNet:
##   Estimate is 2.04
##  with standard error 0
##   Confidence interval: (2.04, 2.05)
## 
## 
## $ S202
## Estimate of shannon from method DivNet:
##   Estimate is 2.01
##  with standard error 0
##   Confidence interval: (2.01, 2.02)
## 
## 
## $ S007
## Estimate of shannon from method DivNet:
##   Estimate is 2.04
##  with standard error 0
##   Confidence interval: (2.04, 2.05)
## 
## 
## $ S022
## Estimate of shannon from method DivNet:
##   Estimate is 2.04
##  with standard error 0.01
##   Confidence interval: (2.03, 2.05)
## 
## 
## $ S024
## Estimate of shannon from method DivNet:
##   Estimate is 2.01
##  with standard error 0.01
##   Confidence interval: (2, 2.02)
## 
## 
## $ S032
## Estimate of shannon from method DivNet:
##   Estimate is 1.99
##  with standard error 0
##   Confidence interval: (1.99, 2)
## 
## 
## $ S212
## Estimate of shannon from method DivNet:
##   Estimate is 2.02
##  with standard error 0
##   Confidence interval: (2.02, 2.03)
## 
## 
## $ S019
## Estimate of shannon from method DivNet:
##   Estimate is 1.97
##  with standard error 0
##   Confidence interval: (1.96, 1.97)
## 
## 
## $ S214
## Estimate of shannon from method DivNet:
##   Estimate is 2.05
##  with standard error 0.01
##   Confidence interval: (2.04, 2.06)
## 
## 
## $ S037
## Estimate of shannon from method DivNet:
##   Estimate is 2.03
##  with standard error 0.01
##   Confidence interval: (2.02, 2.04)
## 
## 
## $ S217
## Estimate of shannon from method DivNet:
##   Estimate is 2.07
##  with standard error 0.01
##   Confidence interval: (2.06, 2.08)
## 
## 
## $ S039
## Estimate of shannon from method DivNet:
##   Estimate is 2
##  with standard error 0.01
##   Confidence interval: (1.98, 2.01)
## 
## 
## $ S034
## Estimate of shannon from method DivNet:
##   Estimate is 1.99
##  with standard error 0.01
##   Confidence interval: (1.98, 2.01)
## 
## 
## $ S229
## Estimate of shannon from method DivNet:
##   Estimate is 2
##  with standard error 0
##   Confidence interval: (1.99, 2.01)
## 
## 
## $ S209
## Estimate of shannon from method DivNet:
##   Estimate is 2
##  with standard error 0
##   Confidence interval: (1.99, 2.01)
## 
## 
## $ S227
## Estimate of shannon from method DivNet:
##   Estimate is 2
##  with standard error 0.01
##   Confidence interval: (1.99, 2.01)
## 
## 
## $ S237
## Estimate of shannon from method DivNet:
##   Estimate is 2.04
##  with standard error 0
##   Confidence interval: (2.03, 2.05)
## 
## 
## $ S224
## Estimate of shannon from method DivNet:
##   Estimate is 1.98
##  with standard error 0.01
##   Confidence interval: (1.97, 1.99)
## 
## 
## $ S017
## Estimate of shannon from method DivNet:
##   Estimate is 2.03
##  with standard error 0.01
##   Confidence interval: (2.01, 2.05)
## 
## 
## $ S219
## Estimate of shannon from method DivNet:
##   Estimate is 1.98
##  with standard error 0
##   Confidence interval: (1.98, 1.99)
## 
## 
## $ S027
## Estimate of shannon from method DivNet:
##   Estimate is 2.03
##  with standard error 0.01
##   Confidence interval: (2.01, 2.04)
## 
## 
## $ S232
## Estimate of shannon from method DivNet:
##   Estimate is 1.96
##  with standard error 0.01
##   Confidence interval: (1.94, 1.97)
## 
## 
## $ S002
## Estimate of shannon from method DivNet:
##   Estimate is 2.01
##  with standard error 0.01
##   Confidence interval: (2, 2.03)
## 
## 
## $ S004
## Estimate of shannon from method DivNet:
##   Estimate is 2.02
##  with standard error 0.01
##   Confidence interval: (2.01, 2.03)
## 
## 
## $ S234
## Estimate of shannon from method DivNet:
##   Estimate is 2.01
##  with standard error 0
##   Confidence interval: (2, 2.02)
## 
## 
## $ S029
## Estimate of shannon from method DivNet:
##   Estimate is 2.03
##  with standard error 0
##   Confidence interval: (2.03, 2.04)
## 
## 
## $ S222
## Estimate of shannon from method DivNet:
##   Estimate is 1.97
##  with standard error 0
##   Confidence interval: (1.96, 1.98)
## 
## 
## $ S239
## Estimate of shannon from method DivNet:
##   Estimate is 2.03
##  with standard error 0
##   Confidence interval: (2.02, 2.04)
## 
## 
## $ S014
## Estimate of shannon from method DivNet:
##   Estimate is 2.03
##  with standard error 0.01
##   Confidence interval: (2.02, 2.05)
## 
## 
## 
## $simpson
## A collection of 32 alpha diversity estimates:
## 
## $ S009
## Estimate of simpson from method DivNet:
##   Estimate is 0.18
##  with standard error 0
##   Confidence interval: (0.18, 0.19)
## 
## 
## $ S204
## Estimate of simpson from method DivNet:
##   Estimate is 0.2
##  with standard error 0
##   Confidence interval: (0.2, 0.2)
## 
## 
## $ S012
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.19, 0.19)
## 
## 
## $ S207
## Estimate of simpson from method DivNet:
##   Estimate is 0.18
##  with standard error 0
##   Confidence interval: (0.18, 0.18)
## 
## 
## $ S202
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.19, 0.2)
## 
## 
## $ S007
## Estimate of simpson from method DivNet:
##   Estimate is 0.18
##  with standard error 0
##   Confidence interval: (0.18, 0.18)
## 
## 
## $ S022
## Estimate of simpson from method DivNet:
##   Estimate is 0.18
##  with standard error 0
##   Confidence interval: (0.18, 0.19)
## 
## 
## $ S024
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.19, 0.19)
## 
## 
## $ S032
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.19, 0.19)
## 
## 
## $ S212
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.19, 0.19)
## 
## 
## $ S019
## Estimate of simpson from method DivNet:
##   Estimate is 0.2
##  with standard error 0
##   Confidence interval: (0.2, 0.21)
## 
## 
## $ S214
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.18, 0.19)
## 
## 
## $ S037
## Estimate of simpson from method DivNet:
##   Estimate is 0.18
##  with standard error 0
##   Confidence interval: (0.18, 0.19)
## 
## 
## $ S217
## Estimate of simpson from method DivNet:
##   Estimate is 0.18
##  with standard error 0
##   Confidence interval: (0.18, 0.19)
## 
## 
## $ S039
## Estimate of simpson from method DivNet:
##   Estimate is 0.18
##  with standard error 0
##   Confidence interval: (0.18, 0.19)
## 
## 
## $ S034
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.19, 0.2)
## 
## 
## $ S229
## Estimate of simpson from method DivNet:
##   Estimate is 0.2
##  with standard error 0
##   Confidence interval: (0.19, 0.2)
## 
## 
## $ S209
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.18, 0.19)
## 
## 
## $ S227
## Estimate of simpson from method DivNet:
##   Estimate is 0.2
##  with standard error 0
##   Confidence interval: (0.2, 0.2)
## 
## 
## $ S237
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.19, 0.19)
## 
## 
## $ S224
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.19, 0.2)
## 
## 
## $ S017
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.19, 0.2)
## 
## 
## $ S219
## Estimate of simpson from method DivNet:
##   Estimate is 0.21
##  with standard error 0
##   Confidence interval: (0.21, 0.21)
## 
## 
## $ S027
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.19, 0.19)
## 
## 
## $ S232
## Estimate of simpson from method DivNet:
##   Estimate is 0.21
##  with standard error 0
##   Confidence interval: (0.21, 0.21)
## 
## 
## $ S002
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.19, 0.19)
## 
## 
## $ S004
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.18, 0.19)
## 
## 
## $ S234
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.19, 0.19)
## 
## 
## $ S029
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.18, 0.19)
## 
## 
## $ S222
## Estimate of simpson from method DivNet:
##   Estimate is 0.2
##  with standard error 0
##   Confidence interval: (0.2, 0.21)
## 
## 
## $ S239
## Estimate of simpson from method DivNet:
##   Estimate is 0.2
##  with standard error 0
##   Confidence interval: (0.19, 0.2)
## 
## 
## $ S014
## Estimate of simpson from method DivNet:
##   Estimate is 0.19
##  with standard error 0
##   Confidence interval: (0.18, 0.19)
## 
## 
## 
## $`bray-curtis`
##            S009       S204       S012       S207       S202       S007
## S009 0.00000000 0.09312209 0.05530938 0.05564009 0.08567331 0.04483488
## S204 0.09312209 0.00000000 0.12099785 0.05270712 0.01595924 0.06253779
## S012 0.05530938 0.12099785 0.00000000 0.09069215 0.11571961 0.07538741
## S207 0.05564009 0.05270712 0.09069215 0.00000000 0.04492157 0.04118450
## S202 0.08567331 0.01595924 0.11571961 0.04492157 0.00000000 0.05704690
## S007 0.04483488 0.06253779 0.07538741 0.04118450 0.05704690 0.00000000
## S022 0.04408263 0.07085260 0.08031669 0.02411201 0.06332811 0.03914695
## S024 0.06918605 0.05786297 0.10331418 0.03901554 0.05035369 0.05006539
## S032 0.08621168 0.06667345 0.10269463 0.06695754 0.06594592 0.06056620
## S212 0.06791756 0.03294157 0.09303483 0.03032546 0.02707944 0.04057826
## S019 0.05420686 0.07360797 0.05368108 0.07664445 0.06725643 0.06139080
## S214 0.06341765 0.05216172 0.09666024 0.04234504 0.04423363 0.03738377
## S037 0.05465128 0.07305691 0.07239585 0.04111957 0.06674205 0.03077064
## S217 0.06498272 0.05185394 0.09843510 0.03470418 0.03705982 0.04434630
## S039 0.10436845 0.11033832 0.12315497 0.09367182 0.10918642 0.07715148
## S034 0.06219710 0.07445194 0.07674483 0.05682203 0.06824494 0.03592979
## S229 0.07258724 0.04608900 0.10836780 0.03968327 0.03903056 0.05128942
## S209 0.09198725 0.05277331 0.12501411 0.05302127 0.05378899 0.05948951
## S227 0.08155528 0.04318368 0.09788020 0.05160642 0.03779438 0.06123505
## S237 0.09123895 0.02432901 0.11897814 0.04938282 0.02105990 0.05989621
## S224 0.11171570 0.05157104 0.14633795 0.07165443 0.04682303 0.08613230
## S017 0.05723629 0.12510657 0.04180619 0.08906814 0.11930238 0.07731160
## S219 0.14571743 0.07114141 0.16203690 0.10803459 0.07265683 0.11667522
## S027 0.05334965 0.07271736 0.07270071 0.04486319 0.06621880 0.04481592
## S232 0.11353355 0.05215237 0.11524044 0.07488709 0.05689256 0.09188255
## S002 0.06010553 0.05180780 0.08899940 0.04312996 0.04671725 0.03835567
## S004 0.04607169 0.05832438 0.07333722 0.03437048 0.05249489 0.02084151
## S234 0.06854357 0.04652826 0.09867830 0.04086761 0.04173295 0.03907596
## S029 0.02876960 0.10598620 0.06147882 0.06204017 0.09831350 0.06324309
## S222 0.07383770 0.05432441 0.08815572 0.07066704 0.04463675 0.06606461
## S239 0.13512098 0.06634315 0.14878204 0.09943422 0.06501873 0.10514750
## S014 0.02996010 0.08786941 0.05802074 0.06459770 0.07768370 0.04529808
##            S022       S024       S032       S212       S019       S214
## S009 0.04408263 0.06918605 0.08621168 0.06791756 0.05420686 0.06341765
## S204 0.07085260 0.05786297 0.06667345 0.03294157 0.07360797 0.05216172
## S012 0.08031669 0.10331418 0.10269463 0.09303483 0.05368108 0.09666024
## S207 0.02411201 0.03901554 0.06695754 0.03032546 0.07664445 0.04234504
## S202 0.06332811 0.05035369 0.06594592 0.02707944 0.06725643 0.04423363
## S007 0.03914695 0.05006539 0.06056620 0.04057826 0.06139080 0.03738377
## S022 0.00000000 0.04479732 0.07086995 0.04495990 0.07628140 0.05214682
## S024 0.04479732 0.00000000 0.03400563 0.04148561 0.07630166 0.04908811
## S032 0.07086995 0.03400563 0.00000000 0.05003825 0.06911703 0.05929520
## S212 0.04495990 0.04148561 0.05003825 0.00000000 0.05921958 0.03864031
## S019 0.07628140 0.07630166 0.06911703 0.05921958 0.00000000 0.05952625
## S214 0.05214682 0.04908811 0.05929520 0.03864031 0.05952625 0.00000000
## S037 0.03238132 0.03790251 0.04415158 0.04393827 0.07012054 0.05079160
## S217 0.04947947 0.04670518 0.06592602 0.03314662 0.06448974 0.02826520
## S039 0.09824964 0.07161130 0.05479098 0.08968086 0.11876091 0.09616824
## S034 0.05435038 0.04374256 0.03417529 0.05103164 0.05066116 0.04299623
## S229 0.04381721 0.04666727 0.06705146 0.03939595 0.07010129 0.05574152
## S209 0.06773393 0.03575380 0.04432205 0.05465009 0.09519448 0.05760441
## S227 0.04991853 0.06138079 0.07878385 0.03993162 0.06805626 0.06534882
## S237 0.06877413 0.05629575 0.06746627 0.03158719 0.07372041 0.05324726
## S224 0.08688761 0.04829488 0.05728811 0.06088629 0.10102341 0.07865142
## S017 0.07683290 0.10486752 0.10242296 0.09654401 0.05531407 0.08809439
## S219 0.12727221 0.10920727 0.11797818 0.08944018 0.11800300 0.09658995
## S027 0.03235633 0.04849880 0.06502177 0.05386842 0.06347548 0.04786532
## S232 0.08523084 0.07919207 0.09823757 0.06283028 0.09532633 0.08478991
## S002 0.04974651 0.04510191 0.06692745 0.04497196 0.06003162 0.03229788
## S004 0.03149664 0.04223824 0.05043771 0.03355807 0.05232632 0.03734243
## S234 0.04730552 0.02822989 0.02993524 0.02457175 0.06334336 0.04561955
## S029 0.04645897 0.07762779 0.09445005 0.08184181 0.06758422 0.08075353
## S222 0.07879386 0.07913900 0.08956510 0.06177087 0.04572093 0.06373568
## S239 0.11712758 0.10179990 0.10836442 0.07963463 0.10832371 0.08722108
## S014 0.06087452 0.07338839 0.07429321 0.07006958 0.04707584 0.04786355
##            S037       S217       S039       S034         S229       S209
## S009 0.05465128 0.06498272 0.10436845 0.06219710 7.258724e-02 0.09198725
## S204 0.07305691 0.05185394 0.11033832 0.07445194 4.608900e-02 0.05277331
## S012 0.07239585 0.09843510 0.12315497 0.07674483 1.083678e-01 0.12501411
## S207 0.04111957 0.03470418 0.09367182 0.05682203 3.968327e-02 0.05302127
## S202 0.06674205 0.03705982 0.10918642 0.06824494 3.903056e-02 0.05378899
## S007 0.03077064 0.04434630 0.07715148 0.03592979 5.128942e-02 0.05948951
## S022 0.03238132 0.04947947 0.09824964 0.05435038 4.381721e-02 0.06773393
## S024 0.03790251 0.04670518 0.07161130 0.04374256 4.666727e-02 0.03575380
## S032 0.04415158 0.06592602 0.05479098 0.03417529 6.705146e-02 0.04432205
## S212 0.04393827 0.03314662 0.08968086 0.05103164 3.939595e-02 0.05465009
## S019 0.07012054 0.06448974 0.11876091 0.05066116 7.010129e-02 0.09519448
## S214 0.05079160 0.02826520 0.09616824 0.04299623 5.574152e-02 0.05760441
## S037 0.00000000 0.05238969 0.06787546 0.03360759 5.521290e-02 0.05342307
## S217 0.05238969 0.00000000 0.10020407 0.05716469 5.147249e-02 0.05920945
## S039 0.06787546 0.10020407 0.00000000 0.07289277 1.113911e-01 0.06208425
## S034 0.03360759 0.05716469 0.07289277 0.00000000 5.921198e-02 0.06531647
## S229 0.05521290 0.05147249 0.11139106 0.05921198 1.110223e-16 0.07330710
## S209 0.05342307 0.05920945 0.06208425 0.06531647 7.330710e-02 0.00000000
## S227 0.05894538 0.04918815 0.11935202 0.07054004 3.252965e-02 0.08429268
## S237 0.07172061 0.03438250 0.10707927 0.07301327 4.546313e-02 0.05704175
## S224 0.07711216 0.07099194 0.08011564 0.08425092 6.165965e-02 0.03365036
## S017 0.07742103 0.09860174 0.12014494 0.07235261 1.134245e-01 0.12422709
## S219 0.12513071 0.08367444 0.13690901 0.11989254 1.092607e-01 0.10044815
## S027 0.04479291 0.05439070 0.10265952 0.04111382 5.107444e-02 0.07553672
## S232 0.08800982 0.08050202 0.13867162 0.09744774 7.109250e-02 0.08898460
## S002 0.05559396 0.04544856 0.09624531 0.03814484 5.629203e-02 0.06087335
## S004 0.02657337 0.04214721 0.08532955 0.02888150 4.331496e-02 0.06093165
## S234 0.03185702 0.04199927 0.06890617 0.03655677 4.507537e-02 0.04271996
## S029 0.06325365 0.08130969 0.11265179 0.06976483 7.921333e-02 0.10018786
## S222 0.08271197 0.06092350 0.12819131 0.06935591 5.175321e-02 0.09391572
## S239 0.11539870 0.07183997 0.12900419 0.11030617 1.009433e-01 0.09453119
## S014 0.05360877 0.05813915 0.08898398 0.05262955 8.210668e-02 0.08750807
##            S227         S237       S224         S017       S219       S027
## S009 0.08155528 9.123895e-02 0.11171570 5.723629e-02 0.14571743 0.05334965
## S204 0.04318368 2.432901e-02 0.05157104 1.251066e-01 0.07114141 0.07271736
## S012 0.09788020 1.189781e-01 0.14633795 4.180619e-02 0.16203690 0.07270071
## S207 0.05160642 4.938282e-02 0.07165443 8.906814e-02 0.10803459 0.04486319
## S202 0.03779438 2.105990e-02 0.04682303 1.193024e-01 0.07265683 0.06621880
## S007 0.06123505 5.989621e-02 0.08613230 7.731160e-02 0.11667522 0.04481592
## S022 0.04991853 6.877413e-02 0.08688761 7.683290e-02 0.12727221 0.03235633
## S024 0.06138079 5.629575e-02 0.04829488 1.048675e-01 0.10920727 0.04849880
## S032 0.07878385 6.746627e-02 0.05728811 1.024230e-01 0.11797818 0.06502177
## S212 0.03993162 3.158719e-02 0.06088629 9.654401e-02 0.08944018 0.05386842
## S019 0.06805626 7.372041e-02 0.10102341 5.531407e-02 0.11800300 0.06347548
## S214 0.06534882 5.324726e-02 0.07865142 8.809439e-02 0.09658995 0.04786532
## S037 0.05894538 7.172061e-02 0.07711216 7.742103e-02 0.12513071 0.04479291
## S217 0.04918815 3.438250e-02 0.07099194 9.860174e-02 0.08367444 0.05439070
## S039 0.11935202 1.070793e-01 0.08011564 1.201449e-01 0.13690901 0.10265952
## S034 0.07054004 7.301327e-02 0.08425092 7.235261e-02 0.11989254 0.04111382
## S229 0.03252965 4.546313e-02 0.06165965 1.134245e-01 0.10926067 0.05107444
## S209 0.08429268 5.704175e-02 0.03365036 1.242271e-01 0.10044815 0.07553672
## S227 0.00000000 3.747618e-02 0.07132514 1.034094e-01 0.08790091 0.05373163
## S237 0.03747618 1.110223e-16 0.05116658 1.232081e-01 0.07063974 0.07170657
## S224 0.07132514 5.116658e-02 0.00000000 1.515374e-01 0.08408949 0.09233148
## S017 0.10340937 1.232081e-01 0.15153739 1.110223e-16 0.15832376 0.07648730
## S219 0.08790091 7.063974e-02 0.08408949 1.583238e-01 0.00000000 0.12744875
## S027 0.05373163 7.170657e-02 0.09233148 7.648730e-02 0.12744875 0.00000000
## S232 0.05360855 6.763666e-02 0.08431788 1.245065e-01 0.07417824 0.08350429
## S002 0.05925267 5.346925e-02 0.07950404 7.724517e-02 0.09522369 0.04358857
## S004 0.05101595 5.533439e-02 0.07935605 7.897849e-02 0.11756284 0.03163310
## S234 0.05572945 4.451186e-02 0.05216627 1.014995e-01 0.09979802 0.05936735
## S029 0.08308511 1.035495e-01 0.12198745 5.359583e-02 0.15603413 0.04808701
## S222 0.04258600 5.381484e-02 0.08371858 9.139143e-02 0.09519706 0.06907494
## S239 0.08080740 6.456304e-02 0.07814136 1.469177e-01 0.03449947 0.11982546
## S014 0.08646861 8.624909e-02 0.11378369 5.065709e-02 0.13141910 0.05804377
##            S232         S002         S004       S234       S029       S222
## S009 0.11353355 6.010553e-02 4.607169e-02 0.06854357 0.02876960 0.07383770
## S204 0.05215237 5.180780e-02 5.832438e-02 0.04652826 0.10598620 0.05432441
## S012 0.11524044 8.899940e-02 7.333722e-02 0.09867830 0.06147882 0.08815572
## S207 0.07488709 4.312996e-02 3.437048e-02 0.04086761 0.06204017 0.07066704
## S202 0.05689256 4.671725e-02 5.249489e-02 0.04173295 0.09831350 0.04463675
## S007 0.09188255 3.835567e-02 2.084151e-02 0.03907596 0.06324309 0.06606461
## S022 0.08523084 4.974651e-02 3.149664e-02 0.04730552 0.04645897 0.07879386
## S024 0.07919207 4.510191e-02 4.223824e-02 0.02822989 0.07762779 0.07913900
## S032 0.09823757 6.692745e-02 5.043771e-02 0.02993524 0.09445005 0.08956510
## S212 0.06283028 4.497196e-02 3.355807e-02 0.02457175 0.08184181 0.06177087
## S019 0.09532633 6.003162e-02 5.232632e-02 0.06334336 0.06758422 0.04572093
## S214 0.08478991 3.229788e-02 3.734243e-02 0.04561955 0.08075353 0.06373568
## S037 0.08800982 5.559396e-02 2.657337e-02 0.03185702 0.06325365 0.08271197
## S217 0.08050202 4.544856e-02 4.214721e-02 0.04199927 0.08130969 0.06092350
## S039 0.13867162 9.624531e-02 8.532955e-02 0.06890617 0.11265179 0.12819131
## S034 0.09744774 3.814484e-02 2.888150e-02 0.03655677 0.06976483 0.06935591
## S229 0.07109250 5.629203e-02 4.331496e-02 0.04507537 0.07921333 0.05175321
## S209 0.08898460 6.087335e-02 6.093165e-02 0.04271996 0.10018786 0.09391572
## S227 0.05360855 5.925267e-02 5.101595e-02 0.05572945 0.08308511 0.04258600
## S237 0.06763666 5.346925e-02 5.533439e-02 0.04451186 0.10354953 0.05381484
## S224 0.08431788 7.950404e-02 7.935605e-02 0.05216627 0.12198745 0.08371858
## S017 0.12450650 7.724517e-02 7.897849e-02 0.10149953 0.05359583 0.09139143
## S219 0.07417824 9.522369e-02 1.175628e-01 0.09979802 0.15603413 0.09519706
## S027 0.08350429 4.358857e-02 3.163310e-02 0.05936735 0.04808701 0.06907494
