Summarizes key information about statistical objects in tidy tibbles. This makes it easy to report results, create plots and consistently work with large numbers of models at once. Broom provides three verbs that each provide different types of information about a model. tidy() summarizes information about model components such as coefficients of a regression. glance() reports information about an entire model, such as goodness of fit measures like AIC and BIC. augment() adds information about individual observations to a dataset, such as fitted values or influence measures.
Version: | 1.0.0 |
Depends: | R (≥ 3.1) |
Imports: | backports, dplyr (≥ 1.0.0), ellipsis, generics (≥ 0.0.2), glue, methods, purrr, rlang, stringr, tibble (≥ 3.0.0), tidyr (≥ 1.0.0), ggplot2 |
Suggests: | AER, AUC, bbmle, betareg, biglm, binGroup, boot, btergm (≥ 1.10.6), car, caret, cluster, cmprsk, coda, covr, drc, e1071, emmeans, epiR, ergm (≥ 3.10.4), fixest (≥ 0.9.0), gam (≥ 1.15), gee, geepack, glmnet, glmnetUtils, gmm, Hmisc, irlba, interp, joineRML, Kendall, knitr, ks, Lahman, lavaan, leaps, lfe, lm.beta, lme4, lmodel2, lmtest (≥ 0.9.38), lsmeans, maps, maptools, margins, MASS, Matrix, mclust, mediation, metafor, mfx, mgcv, mlogit, modeldata, modeltests, muhaz, multcomp, network, nnet, orcutt (≥ 2.2), ordinal, plm, poLCA, psych, quantreg, rgeos, rmarkdown, robust, robustbase, rsample, sandwich, sp, spdep (≥ 1.1), spatialreg, speedglm, spelling, survey, survival, systemfit, testthat (≥ 2.1.0), tseries, vars, zoo |
Published: | 2022-07-01 |
Author: | David Robinson [aut], Alex Hayes [aut], Simon Couch [aut, cre], RStudio [cph, fnd], Indrajeet Patil [ctb], Derek Chiu [ctb], Matthieu Gomez [ctb], Boris Demeshev [ctb], Dieter Menne [ctb], Benjamin Nutter [ctb], Luke Johnston [ctb], Ben Bolker [ctb], Francois Briatte [ctb], Jeffrey Arnold [ctb], Jonah Gabry [ctb], Luciano Selzer [ctb], Gavin Simpson [ctb], Jens Preussner [ctb], Jay Hesselberth [ctb], Hadley Wickham [ctb], Matthew Lincoln [ctb], Alessandro Gasparini [ctb], Lukasz Komsta [ctb], Frederick Novometsky [ctb], Wilson Freitas [ctb], Michelle Evans [ctb], Jason Cory Brunson [ctb], Simon Jackson [ctb], Ben Whalley [ctb], Karissa Whiting [ctb], Yves Rosseel [ctb], Michael Kuehn [ctb], Jorge Cimentada [ctb], Erle Holgersen [ctb], Karl Dunkle Werner [ctb], Ethan Christensen [ctb], Steven Pav [ctb], Paul PJ [ctb], Ben Schneider [ctb], Patrick Kennedy [ctb], Lily Medina [ctb], Brian Fannin [ctb], Jason Muhlenkamp [ctb], Matt Lehman [ctb], Bill Denney [ctb], Nic Crane [ctb], Andrew Bates [ctb], Vincent Arel-Bundock [ctb], Hideaki Hayashi [ctb], Luis Tobalina [ctb], Annie Wang [ctb], Wei Yang Tham [ctb], Clara Wang [ctb], Abby Smith [ctb], Jasper Cooper [ctb], E Auden Krauska [ctb], Alex Wang [ctb], Malcolm Barrett [ctb], Charles Gray [ctb], Jared Wilber [ctb], Vilmantas Gegzna [ctb], Eduard Szoecs [ctb], Frederik Aust [ctb], Angus Moore [ctb], Nick Williams [ctb], Marius Barth [ctb], Bruna Wundervald [ctb], Joyce Cahoon [ctb], Grant McDermott [ctb], Kevin Zarca [ctb], Shiro Kuriwaki [ctb], Lukas Wallrich [ctb], James Martherus [ctb], Chuliang Xiao [ctb], Joseph Larmarange [ctb], Max Kuhn [ctb], Michal Bojanowski [ctb], Hakon Malmedal [ctb], Clara Wang [ctb], Sergio Oller [ctb], Luke Sonnet [ctb], Jim Hester [ctb], Cory Brunson [ctb], Ben Schneider [ctb], Bernie Gray [ctb], Mara Averick [ctb], Aaron Jacobs [ctb], Andreas Bender [ctb], Sven Templer [ctb], Paul-Christian Buerkner [ctb], Matthew Kay [ctb], Erwan Le Pennec [ctb], Johan Junkka [ctb], Hao Zhu [ctb], Benjamin Soltoff [ctb], Zoe Wilkinson Saldana [ctb], Tyler Littlefield [ctb], Charles T. Gray [ctb], Shabbh E. Banks [ctb], Serina Robinson [ctb], Roger Bivand [ctb], Riinu Ots [ctb], Nicholas Williams [ctb], Nina Jakobsen [ctb], Michael Weylandt [ctb], Lisa Lendway [ctb], Karl Hailperin [ctb], Josue Rodriguez [ctb], Jenny Bryan [ctb], Chris Jarvis [ctb], Greg Macfarlane [ctb], Brian Mannakee [ctb], Drew Tyre [ctb], Shreyas Singh [ctb], Laurens Geffert [ctb], Hong Ooi [ctb], Henrik Bengtsson [ctb], Eduard Szocs [ctb], David Hugh-Jones [ctb], Matthieu Stigler [ctb], Hugo Tavares [ctb], R. Willem Vervoort [ctb], Brenton M. Wiernik [ctb], Josh Yamamoto [ctb], Jasme Lee [ctb], Taren Sanders [ctb], Ilaria Prosdocimi [ctb], Daniel D. Sjoberg [ctb] |
Maintainer: | Simon Couch <simonpatrickcouch at gmail.com> |
BugReports: | https://github.com/tidymodels/broom/issues |
License: | MIT + file LICENSE |
URL: | https://broom.tidymodels.org/, https://github.com/tidymodels/broom |
NeedsCompilation: | no |
Language: | en-US |
Materials: | README NEWS |
CRAN checks: | broom results |
Reference manual: | broom.pdf |
Vignettes: |
Writing new tidier methods Available methods Tidy bootstrapping Introduction to broom broom and dplyr kmeans with dplyr and broom |
Package source: | broom_1.0.0.tar.gz |
Windows binaries: | r-devel: broom_1.0.0.zip, r-release: broom_1.0.0.zip, r-oldrel: broom_1.0.0.zip |
macOS binaries: | r-release (arm64): broom_1.0.0.tgz, r-oldrel (arm64): broom_1.0.0.tgz, r-release (x86_64): broom_1.0.0.tgz, r-oldrel (x86_64): broom_1.0.0.tgz |
Old sources: | broom archive |
Please use the canonical form https://CRAN.R-project.org/package=broom to link to this page.