A Davidian curve defines a seminonparametric density, whose shape and flexibility can be tuned by easy to estimate parameters. Since a special case of a Davidian curve is the standard normal density, Davidian curves can be used for relaxing normality assumption in statistical applications (Zhang & Davidian, 2001) <doi:10.1111/j.0006-341X.2001.00795.x>. This package provides the density function, the gradient of the loglikelihood and a random generator for Davidian curves.
Version: | 0.9.2 |
Imports: | Rcpp (≥ 0.12.14) |
LinkingTo: | Rcpp, RcppArmadillo |
Suggests: | testthat |
Published: | 2020-11-04 |
Author: | Oğuzhan Öğreden |
Maintainer: | Oğuzhan Öğreden <oguzhan at oguzhanogreden.com> |
BugReports: | https://github.com/oguzhanogreden/dcurver/issues |
License: | GPL-3 |
URL: | https://github.com/oguzhanogreden/dcurver |
NeedsCompilation: | yes |
Materials: | README NEWS |
CRAN checks: | dcurver results |
Reference manual: | dcurver.pdf |
Package source: | dcurver_0.9.2.tar.gz |
Windows binaries: | r-devel: dcurver_0.9.2.zip, r-release: dcurver_0.9.2.zip, r-oldrel: dcurver_0.9.2.zip |
macOS binaries: | r-release (arm64): dcurver_0.9.2.tgz, r-oldrel (arm64): dcurver_0.9.2.tgz, r-release (x86_64): dcurver_0.9.2.tgz, r-oldrel (x86_64): dcurver_0.9.2.tgz |
Old sources: | dcurver archive |
Reverse imports: | mirt |
Please use the canonical form https://CRAN.R-project.org/package=dcurver to link to this page.