A collection of statistical tools for objective (non-supervised) applications of the Regional Frequency Analysis methods in hydrology. The package refers to the index-value method and, more precisely, helps the hydrologist to: (1) regionalize the index-value; (2) form homogeneous regions with similar growth curves; (3) fit distribution functions to the empirical regional growth curves. Most of the methods are those described in the Flood Estimation Handbook (Centre for Ecology & Hydrology, 1999, ISBN:9781906698003). Homogeneity tests from Hosking and Wallis (1993) <doi:10.1029/92WR01980> and Viglione et al. (2007) <doi:10.1029/2006WR005095> are available.
Version: | 0.7-15 |
Depends: | R (≥ 3.0.0), stats, graphics |
Published: | 2020-02-26 |
Author: | Alberto Viglione [aut, cre], Jonathan R. M. Hosking [ctb], Francesco Laio [ctb], Alan Miller [ctb], Eric Gaume [ctb], Olivier Payrastre [ctb], Jose Luis Salinas [ctb], Chi Cong N'guyen [ctb], Karine Halbert [ctb] |
Maintainer: | Alberto Viglione <alberto.viglione at polito.it> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
Copyright: | The fortran routines for the function HW.original are from Jonathan R. M. Hosking and are available at the url http://www.research.ibm.com/people/h/hosking/lmoments.html. The functions `MLlaio2004.R', `GOFlaio2004.R' and `MSClaio2008.R' are derived from original Francesco Laio Matlab code (non published material). The fortran routines for the function 'bestlm' are from Alan Miller and were obtained from his R package 'leaps'. |
NeedsCompilation: | yes |
In views: | Environmetrics, Hydrology |
CRAN checks: | nsRFA results |
Package source: | nsRFA_0.7-15.tar.gz |
Windows binaries: | r-devel: nsRFA_0.7-15.zip, r-release: nsRFA_0.7-15.zip, r-oldrel: nsRFA_0.7-15.zip |
macOS binaries: | r-release (arm64): nsRFA_0.7-15.tgz, r-oldrel (arm64): nsRFA_0.7-15.tgz, r-release (x86_64): nsRFA_0.7-15.tgz, r-oldrel (x86_64): nsRFA_0.7-15.tgz |
Old sources: | nsRFA archive |
Please use the canonical form https://CRAN.R-project.org/package=nsRFA to link to this page.