Manipulate and visualize colors in a intuitive, low-dependency and functional way.
Version: | 1.1.0 |
Depends: | R (≥ 3.2) |
Imports: | graphics, farver (≥ 2.0.1), grDevices |
Suggests: | covr, crayon, testthat (≥ 3.0.0) |
Published: | 2021-10-17 |
Author: | Emil Hvitfeldt [aut, cre] |
Maintainer: | Emil Hvitfeldt <emilhhvitfeldt at gmail.com> |
BugReports: | https://github.com/EmilHvitfeldt/prismatic/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/EmilHvitfeldt/prismatic |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | prismatic results |
Reference manual: | prismatic.pdf |
Package source: | prismatic_1.1.0.tar.gz |
Windows binaries: | r-devel: prismatic_1.1.0.zip, r-release: prismatic_1.1.0.zip, r-oldrel: prismatic_1.1.0.zip |
macOS binaries: | r-release (arm64): prismatic_1.1.0.tgz, r-oldrel (arm64): prismatic_1.1.0.tgz, r-release (x86_64): prismatic_1.1.0.tgz, r-oldrel (x86_64): prismatic_1.1.0.tgz |
Old sources: | prismatic archive |
Reverse imports: | ghibli, makePalette, MakeYourPalette, paletteer |
Please use the canonical form https://CRAN.R-project.org/package=prismatic to link to this page.