Some basic features of 'MUMPS' (Multifrontal Massively Parallel sparse direct Solver) are wrapped in a class whose methods can be used for sequentially solving a sparse linear system (symmetric or not) with one or many right hand sides (dense or sparse). There is a possibility to do separately symbolic analysis, LU (or LDL^t) factorization and system solving. Third part ordering libraries are included and can be used: 'PORD', 'METIS', 'SCOTCH'. 'MUMPS' method was first described in Amestoy et al. (2001) <doi:10.1137/S0895479899358194> and Amestoy et al. (2006) <doi:10.1016/j.parco.2005.07.004>.
Version: | 5.2.1-15 |
Depends: | methods |
Imports: | Rcpp (≥ 0.12.0) |
LinkingTo: | Rcpp |
Suggests: | testthat, Matrix, slam |
Published: | 2022-03-25 |
Author: | Serguei Sokol [aut, cre], Emmanuel Agullo [ctb], Patrick Amestoy [ctb, cph], Maurice Bremond [ctb], Alfredo Buttari [ctb], Philippe Combes [ctb], Marie Durand [ctb], Aurelia Fevre [ctb], Abdou Guermouche [ctb], Guillaume Joslin [ctb], Jacko Koster [ctb], Jean-Yves L'Excellent [ctb], Stephane Pralet [ctb], Chiara Puglisi [ctb], Francois-Henry Rouet [ctb], Wissam Sid-Lakhdar [ctb], Tzvetomila Slavova [ctb], Bora Ucar [ctb], Clement Weisbecker [ctb], Juergen Schulze [ctb], George Karypis [ctb], Douglas C. Schmidt [ctb], Isamu Hasegawa [ctb], Alexander Chemeris [ctb], Makoto Matsumoto [ctb], Takuji Nishimura [ctb], Francois Pellegrini [ctb], David Goudin [ctb], Pascal Henon [ctb], Pierre Ramet [ctb], Sebastien Fourestier [ctb], Jun-Ho Her [ctb], Cedric Chevalier [ctb], Timothy A. Davis [ctb, cph], Iain S. Duff [ctb, cph], John K. Reid [ctb, cph], Richard Stallman [ctb], Samuel Thibault [ctb, cph], CERFACS [cph], CNRS [cph], ENS Lyon [cph], INP Toulouse [cph], INRIA [cph], University of Bordeaux [cph], Regents of the University of Minnesota [cph], Free Software Foundation, Inc [cph], Alexander Chemeris [cph], Makoto Matsumoto [cph], Takuji Nishimura [cph], Universite de Bordeaux [cph], CNRS [cph], INRAE [cph] |
Maintainer: | Serguei Sokol <sokol at insa-toulouse.fr> |
BugReports: | https://github.com/sgsokol/rmumps/issues |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
Copyright: | see file COPYRIGHTS |
URL: | http://mumps.enseeiht.fr/, https://github.com/sgsokol/rmumps/ |
NeedsCompilation: | yes |
SystemRequirements: | C++11, GNU Make |
Citation: | rmumps citation info |
Materials: | README NEWS |
In views: | NumericalMathematics |
CRAN checks: | rmumps results |
Reference manual: | rmumps.pdf |
Package source: | rmumps_5.2.1-15.tar.gz |
Windows binaries: | r-devel: rmumps_5.2.1-15.zip, r-release: rmumps_5.2.1-15.zip, r-oldrel: rmumps_5.2.1-15.zip |
macOS binaries: | r-release (arm64): rmumps_5.2.1-15.tgz, r-oldrel (arm64): rmumps_5.2.1-15.tgz, r-release (x86_64): rmumps_5.2.1-15.tgz, r-oldrel (x86_64): rmumps_5.2.1-15.tgz |
Old sources: | rmumps archive |
Reverse depends: | multbxxc, r2sundials |
Reverse linking to: | multbxxc, r2sundials |
Reverse suggests: | conos, sccore |
Please use the canonical form https://CRAN.R-project.org/package=rmumps to link to this page.