Gives design points from a sequential full factorial-based Latin hypercube design, as described in Duan, Ankenman, Sanchez, and Sanchez (2015, Technometrics, <doi:10.1080/00401706.2015.1108233>).
Version: | 0.1.2 |
Depends: | DoE.base |
Imports: | methods, stats, conf.design, R6 |
Suggests: | testthat |
Published: | 2018-05-17 |
Author: | Collin Erickson |
Maintainer: | Collin Erickson <collinberickson at gmail.com> |
BugReports: | https://github.com/CollinErickson/sFFLHD/issues |
License: | GPL-3 |
URL: | https://github.com/CollinErickson/sFFLHD |
NeedsCompilation: | no |
Materials: | README NEWS |
In views: | ExperimentalDesign |
CRAN checks: | sFFLHD results |
Reference manual: | sFFLHD.pdf |
Package source: | sFFLHD_0.1.2.tar.gz |
Windows binaries: | r-devel: sFFLHD_0.1.2.zip, r-release: sFFLHD_0.1.2.zip, r-oldrel: sFFLHD_0.1.2.zip |
macOS binaries: | r-release (arm64): sFFLHD_0.1.2.tgz, r-oldrel (arm64): sFFLHD_0.1.2.tgz, r-release (x86_64): sFFLHD_0.1.2.tgz, r-oldrel (x86_64): sFFLHD_0.1.2.tgz |
Old sources: | sFFLHD archive |
Please use the canonical form https://CRAN.R-project.org/package=sFFLHD to link to this page.