Allows the user to animate 'shiny' elements when scrolling to view them. The animations are activated using the 'scrollrevealjs' library. See <https://scrollrevealjs.org/> for more information.
Version: | 0.2.0 |
Imports: | htmltools, glue |
Suggests: | knitr, rmarkdown |
Published: | 2020-10-14 |
Author: | Mohamed El Fodil Ihaddaden [aut, cre], Julian Lloyd [ctb, cph] (scrollreveal.js library developer) |
Maintainer: | Mohamed El Fodil Ihaddaden <ihaddaden.fodeil at gmail.com> |
BugReports: | https://github.com/feddelegrand7/scrollrevealR/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/feddelegrand7/scrollrevealR |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | scrollrevealR results |
Reference manual: | scrollrevealR.pdf |
Vignettes: |
Introduction |
Package source: | scrollrevealR_0.2.0.tar.gz |
Windows binaries: | r-devel: scrollrevealR_0.2.0.zip, r-release: scrollrevealR_0.2.0.zip, r-oldrel: scrollrevealR_0.2.0.zip |
macOS binaries: | r-release (arm64): scrollrevealR_0.2.0.tgz, r-oldrel (arm64): scrollrevealR_0.2.0.tgz, r-release (x86_64): scrollrevealR_0.2.0.tgz, r-oldrel (x86_64): scrollrevealR_0.2.0.tgz |
Old sources: | scrollrevealR archive |
Please use the canonical form https://CRAN.R-project.org/package=scrollrevealR to link to this page.