# sequenceName	alias names	UCSC database: mm10
chr1	NC_000067.6	CM000994.2	1
chr10	NC_000076.6	CM001003.2	10
chr11	NC_000077.6	CM001004.2	11
chr12	NC_000078.6	CM001005.2	12
chr13	NC_000079.6	CM001006.2	13
chr14	NC_000080.6	CM001007.2	14
chr15	NC_000081.6	CM001008.2	15
chr16	NC_000082.6	CM001009.2	16
chr17	NC_000083.6	CM001010.2	17
chr18	NC_000084.6	CM001011.2	18
chr19	NC_000085.6	CM001012.2	19
chr1_GL456210_random	NT_166280.1	GL456210.1
chr1_GL456211_random	NT_166281.1	GL456211.1
chr1_GL456212_random	NT_166282.1	GL456212.1
chr1_GL456213_random	NT_166283.1	GL456213.1
chr1_GL456221_random	NT_162750.1	GL456221.1
chr2	NC_000068.7	CM000995.2	2
chr3	NC_000069.6	CM000996.2	3
chr4	NC_000070.6	CM000997.2	4
chr4_GL456216_random	NT_166291.1	GL456216.1
chr4_GL456350_random	NT_166434.1	GL456350.1
chr4_JH584292_random	NT_187052.1	JH584292.1
chr4_JH584293_random	NT_187053.1	JH584293.1
chr4_JH584294_random	NT_187054.1	JH584294.1
chr4_JH584295_random	NT_187055.1	JH584295.1
chr5	NC_000071.6	CM000998.2	5
chr5_GL456354_random	NT_166438.1	GL456354.1
chr5_JH584296_random	NT_187056.1	JH584296.1
chr5_JH584297_random	NT_187057.1	JH584297.1
chr5_JH584298_random	NT_187058.1	JH584298.1
chr5_JH584299_random	NT_187059.1	JH584299.1
chr6	NC_000072.6	CM000999.2	6
chr7	NC_000073.6	CM001000.2	7
chr7_GL456219_random	NT_166307.1	GL456219.1
chr8	NC_000074.6	CM001001.2	8
chr9	NC_000075.6	CM001002.2	9
chrM	NC_005089.1	AY172335.1	MT
chrUn_GL456239	NT_166338.1	GL456239.1
chrUn_GL456359	NT_166443.1	GL456359.1
chrUn_GL456360	NT_166444.1	GL456360.1
chrUn_GL456366	NT_166450.1	GL456366.1
chrUn_GL456367	NT_166451.1	GL456367.1
chrUn_GL456368	NT_166452.1	GL456368.1
chrUn_GL456370	NT_166454.1	GL456370.1
chrUn_GL456372	NT_166456.1	GL456372.1
chrUn_GL456378	NT_166462.1	GL456378.1
chrUn_GL456379	NT_166463.1	GL456379.1
chrUn_GL456381	NT_166465.1	GL456381.1
chrUn_GL456382	NT_166466.1	GL456382.1
chrUn_GL456383	NT_166467.1	GL456383.1
chrUn_GL456385	NT_166469.1	GL456385.1
chrUn_GL456387	NT_166471.1	GL456387.1
chrUn_GL456389	NT_166473.1	GL456389.1
chrUn_GL456390	NT_166474.1	GL456390.1
chrUn_GL456392	NT_166476.1	GL456392.1
chrUn_GL456393	NT_166477.1	GL456393.1
chrUn_GL456394	NT_166478.1	GL456394.1
chrUn_GL456396	NT_166480.1	GL456396.1
chrUn_JH584304	NT_187064.1	JH584304.1
chrX	NC_000086.7	CM001013.2	X
chrX_GL456233_random	NT_165789.2	GL456233.1
chrY	NC_000087.7	CM001014.2	Y
chrY_JH584300_random	NT_187060.1	JH584300.1
chrY_JH584301_random	NT_187061.1	JH584301.1
chrY_JH584302_random	NT_187062.1	JH584302.1
chrY_JH584303_random	NT_187063.1	JH584303.1
