icd::CMS-HCC | Using Hierarchical Condition Codes | HTML | source | R code | |
icd::ICD-10 | ICD-10 comorbidities | HTML | source | R code | |
icd::PCCC | Pediatric Complex Chronic Conditions | HTML | source | R code | |
icd::charlson-scores | Charlson and Van Walraven scores | HTML | source | R code | |
icd::compare-maps | Comparing Comorbidity Mappings | HTML | source | R code | |
icd::custom-maps | Quick custom comorbidity maps are helpful | HTML | source | R code | |
icd::introduction | An Introduction to icd | HTML | source | R code | |
icd::ranges | Ranges of ICD codes | HTML | source | R code | |
icd::country-lang-vers | Working with World Health Organization ICD codes and national editions, and different languages | source | |||
icd::efficiency | icd: Efficient Computation of Comorbidities from ICD Codes Using Sparse Matrix Multiplication in R | source |
country-lang-vers-vignette.R | |
efficiency-vignette.R |