spsurvey::Area_Analysis | Analysis of a GRTS survey design for an area resource | source | R code | ||
spsurvey::Area_Design | GRTS survey designs for an area resource | source | R code | ||
spsurvey::CDF_Analysis | Cumulative Distribution Function (CDF) Analysis | source | R code | ||
spsurvey::CDF_Deconvolution | Cumulative Distribution Function (CDF) Deconvolution | source | R code | ||
spsurvey::Change_Analysis | Change Analysis | source | R code | ||
spsurvey::Finite_Analysis | Analysis of a GRTS survey design for a finite resource | source | R code | ||
spsurvey::Finite_Design | GRTS survey designs for a finite resource | source | R code | ||
spsurvey::Linear_Analysis | Analysis of a GRTS survey design for a linear resource | source | R code | ||
spsurvey::Linear_Design | GRTS survey designs for a linear resource | source | R code | ||
spsurvey::Risk_Analysis | Relative Risk and Attributable Risk Analysis | source | R code |
CHANGES.pdf | |
README.pdf | |
UserGuide.pdf |