trialr::BEBOP | BEBOP: Bayesian Evaluation of Bivariate Binary Outcomes and Predictive Information | HTML | source | R code | |
trialr::CRM-visualisation | Visualisation with CRM | HTML | source | R code | |
trialr::CRM | CRM: Continual Reassessment Method | HTML | source | R code | |
trialr::EffTox | EffTox | HTML | source | R code | |
trialr::HierarchicalBayesianResponse | Hierarchical Bayesian Model for Binary Responses | HTML | source | R code | |
trialr::TITE-CRM | Time-to-Event Continual Reassessment Method | HTML | source | R code |
trialr-overview.R | |
trialr-overview.Rmd | |
trialr-overview.html |