Performs reference based multiple imputation of recurrent event data based on a negative binomial regression model, as described by Keene et al (2014) <doi:10.1002/pst.1624>.
Version: | 0.3.0 |
Depends: | R (≥ 3.1.0) |
Imports: | MASS, stats |
Suggests: | knitr, testthat |
Published: | 2021-04-27 |
Author: | Nikolas Burkoff [aut], Paul Metcalfe [aut], Jonathan Bartlett [aut, cre], David Ruau [aut] |
Maintainer: | Jonathan Bartlett <j.w.bartlett at bath.ac.uk> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
Materials: | README NEWS |
In views: | MissingData |
CRAN checks: | dejaVu results |
Reference manual: | dejaVu.pdf |
Vignettes: |
User Guide Using dejaVu for imputation of an existing study dataset |
Package source: | dejaVu_0.3.0.tar.gz |
Windows binaries: | r-devel: dejaVu_0.3.0.zip, r-release: dejaVu_0.3.0.zip, r-oldrel: dejaVu_0.3.0.zip |
macOS binaries: | r-release (arm64): dejaVu_0.3.0.tgz, r-oldrel (arm64): dejaVu_0.3.0.tgz, r-release (x86_64): dejaVu_0.3.0.tgz, r-oldrel (x86_64): dejaVu_0.3.0.tgz |
Old sources: | dejaVu archive |
Please use the canonical form https://CRAN.R-project.org/package=dejaVu to link to this page.